
As of
30-day average
0 players7 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every day (warm tier) | 20 Oct 2026 | |
| Player counts | Every 6 hours (warm tier) | 20 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Poll | Players |
|---|---|
| 09:59 UTC | 0 |
| 03:59 UTC | 0 |
| 25 Oct, 21:58 UTC | 0 |
| 25 Oct, 15:57 UTC | 0 |
| 25 Oct, 09:57 UTC | 0 |
| 25 Oct, 03:57 UTC | 1 |
| 24 Oct, 21:56 UTC | 0 |
| 24 Oct, 15:56 UTC | 0 |
A puzzle-platformer about an innocent, curious being exploring the planets of Bloom, planting seeds and sprouting flowers with its song. Sing! Use your voice and impact the ecosystem that birthed you, and become one with the cosmos.
