Loading…
Loading…

As of
30-day average
3 players27 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 22 Oct 2026 | |
| Player counts | Every day (cool tier) | 19 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Month | Peak | Average | Polls |
|---|---|---|---|
| November 2026 | 4 | 2 | 14 |
| October 2026 | 7 | 4 | 13 |
| August 2026 | 5 | 2 | Archive |
| July 2026 | 6 | 2 | Archive |
| June 2026 | 10 | 3 | Archive |
| May 2026 | 6 | 2 | Archive |
| April 2026 | 7 | 2 | Archive |
| February 2026 | 8 | 3 | Archive |
| December 2025 | 8 | 4 | Archive |
| November 2025 | 7 | 3 | Archive |
| October 2025 | 6 | 2 | Archive |
| September 2025 | 6 | 3 | Archive |
| August 2025 | 9 | 3 | Archive |
| July 2025 | 6 | 3 | Archive |
| June 2025 | 8 | 3 | Archive |
| May 2025 | 8 | 3 | Archive |
| April 2025 | 9 | 4 | Archive |
| March 2025 | 7 | 3 | Archive |
| February 2025 | 9 | 2 | Archive |
| January 2025 | 9 | 3 | Archive |
| December 2024 | 6 | 3 | Archive |
| November 2024 | 6 | 3 | Archive |
| October 2024 | 5 | 2 | Archive |
| September 2024 | 7 | 2 | Archive |
| August 2024 | 9 | 2 | Archive |
| July 2024 | 8 | 3 | Archive |
| June 2024 | 8 | 3 | Archive |
| May 2024 | 9 | 3 | Archive |
| April 2024 | 10 | 3 | Archive |
| March 2024 | 12 | 4 | Archive |
| February 2024 | 12 | 4 | Archive |
| January 2024 | 9 | 3 | Archive |
| December 2023 | 11 | 4 | Archive |
| November 2023 | 9 | 3 | Archive |
| October 2023 | 8 | 3 | Archive |
| September 2023 | 7 | 3 | Archive |
| August 2023 | 9 | 3 | Archive |
| July 2023 | 9 | 3 | Archive |
| June 2023 | 7 | 2 | Archive |
| May 2023 | 8 | 3 | Archive |
| April 2023 | 11 | 3 | Archive |
| March 2023 | 7 | 3 | Archive |
| February 2023 | 11 | 4 | Archive |
| January 2023 | 10 | 3 | Archive |
| December 2022 | 9 | 3 | Archive |
| November 2022 | 11 | 4 | Archive |
| October 2022 | 9 | 3 | Archive |
| September 2022 | 9 | 4 | Archive |
| August 2022 | 9 | 4 | Archive |
| July 2022 | 10 | 4 | Archive |
| June 2022 | 10 | 4 | Archive |
| May 2022 | 9 | 3 | Archive |
| April 2022 | 10 | 4 | Archive |
| March 2022 | 9 | 3 | Archive |
| February 2022 | 9 | 4 | Archive |
| January 2022 | 10 | 4 | Archive |
| December 2021 | 10 | 3 | Archive |
| November 2021 | 10 | 3 | Archive |
| October 2021 | 12 | 3 | Archive |
| September 2021 | 12 | 4 | Archive |
| August 2021 | 13 | 5 | Archive |
| July 2021 | 10 | 4 | Archive |
| June 2021 | 11 | 4 | Archive |
| May 2021 | 7 | 3 | Archive |
| April 2021 | 9 | 3 | Archive |
| March 2021 | 12 | 5 | Archive |
| February 2021 | 12 | 5 | Archive |
| January 2021 | 14 | 6 | Archive |
| December 2020 | 13 | 5 | Archive |
| November 2020 | 12 | 4 | Archive |
| October 2020 | 11 | 4 | Archive |
| September 2020 | 9 | 3 | Archive |
| August 2020 | 13 | 4 | Archive |
| July 2020 | 14 | 4 | Archive |
| June 2020 | 12 | 5 | Archive |
| May 2020 | 12 | 5 | Archive |
| April 2020 | 16 | 6 | Archive |
| March 2020 | 14 | 7 | Archive |
| February 2020 | 17 | 7 | Archive |
| January 2020 | 22 | 9 | Archive |
| December 2019 | 18 | 8 | Archive |
| November 2019 | 20 | 10 | Archive |
| October 2019 | 10 | 3 | Archive |
| September 2019 | 9 | 4 | Archive |
| August 2019 | 14 | 5 | Archive |
| July 2019 | 10 | 4 | Archive |
| June 2019 | 10 | 4 | Archive |
| May 2019 | 16 | 5 | Archive |
| April 2019 | 13 | 6 | Archive |
| March 2019 | 18 | 7 | Archive |
| February 2019 | 15 | 6 | Archive |
| January 2019 | 17 | 7 | Archive |
| December 2018 | 17 | 7 | Archive |
| November 2018 | 16 | 6 | Archive |
| October 2018 | 18 | 6 | Archive |
| September 2018 | 17 | 8 | Archive |
| August 2018 | 15 | 7 | Archive |
| July 2018 | 20 | 7 | Archive |
| June 2018 | 20 | 9 | Archive |
| May 2018 | 23 | 8 | Archive |
| April 2018 | 19 | 11 | Archive |
| March 2018 | 26 | 13 | Archive |
| February 2018 | 32 | 15 | Archive |
| January 2018 | 32 | 15 | Archive |
| December 2017 | 31 | 15 | Archive |
| November 2017 | 32 | 14 | Archive |
| October 2017 | 37 | 18 | Archive |
| September 2017 | 34 | 17 | Archive |
| August 2017 | 36 | 20 | Archive |
| July 2017 | 46 | 23 | Archive |
| June 2017 | 51 | 27 | Archive |
| May 2017 | 64 | 38 | Archive |
| April 2017 | 64 | 39 | Archive |
| March 2017 | 77 | 43 | Archive |
| February 2017 | 163 | 87 | Archive |
| January 2017 | 741 | 357 | Archive |
| December 2016 | 1,727 | 712 | Archive |
Clicker Guild is a beautifully animated free to play clicker, with a special take on the genre by adding randomly generating loot for the characters.
