The plague destroyed the world you once knew. This unknown bacteria destroyed the lives of many people who lived in various countries around the world. When the plague was first identified by doctors, researchers started working on a cure immediately. The infected people were transported into hospitals to isolate them from other people. But this was not enough to stop it. Researchers failed in finding a cure, and there was nothing anyone could do. Slowly the plague started affecting all countries worldwide, and then that's when civilisation collapsed, and that is when the plague infected your country.

Positive Now
43%58 reviews on Steam
30-Day Trend
—Not enough history yet (since 21 Oct 2026)
Last 12 Months
60%+13 pts on 47% since launch
Reviews Last Month
1September 2026, −20% on the 12-month average
| Month | Positive | Negative | Average players |
|---|---|---|---|
| October 2026 | 1 | 0 | 0 |
| September 2026 | 1 | 0 | — |
| August 2026 | 0 | 1 | — |
| May 2026 | 1 | 0 | — |
| January 2026 | 1 | 1 | — |
| October 2025 | 1 | 0 | — |
| August 2025 | 1 | 0 | — |
| May 2025 | 1 | 1 | — |
| January 2025 | 1 | 0 | — |
| December 2024 | 0 | 1 | — |
| July 2024 | 0 | 2 | — |
| May 2024 | 1 | 0 | — |
| March 2024 | 1 | 0 | — |
| February 2024 | 1 | 0 | — |
| January 2024 | 2 | 1 | — |
| October 2023 | 0 | 1 | — |
| September 2023 | 0 | 1 | — |
| August 2023 | 1 | 0 | — |
| July 2023 | 0 | 1 | — |
| May 2023 | 0 | 1 | — |
| March 2023 | 0 | 1 | — |
| February 2023 | 1 | 0 | — |
| December 2022 | 1 | 0 | — |
| November 2022 | 0 | 1 | — |
| September 2022 | 0 | 1 | — |
| May 2022 | 0 | 2 | — |
| April 2022 | 0 | 1 | — |
| December 2021 | 1 | 0 | — |
| August 2021 | 0 | 1 | — |
| July 2021 | 0 | 2 | — |
| March 2021 | 0 | 1 | — |
| February 2021 | 1 | 0 | — |
| August 2020 | 0 | 1 | — |
| March 2020 | 1 | 0 | — |
| January 2020 | 1 | 0 | — |
| November 2019 | 0 | 1 | — |
| July 2019 | 0 | 1 | — |
| May 2019 | 0 | 1 | — |
| March 2019 | 1 | 0 | — |
| December 2018 | 1 | 0 | — |
| September 2018 | 1 | 0 | — |
| June 2018 | 0 | 1 | — |
| May 2018 | 0 | 3 | — |
| April 2018 | 1 | 0 | — |
| March 2018 | 0 | 1 | — |
| February 2018 | 0 | 1 | — |
| January 2018 | 1 | 0 | — |
| December 2017 | 1 | 0 | — |
| November 2017 | 1 | 0 | — |
| October 2017 | 1 | 1 | — |
| September 2017 | 1 | 0 | — |
| July 2017 | 0 | 2 | — |
| June 2017 | 1 | 0 | — |
| May 2017 | 0 | 1 | — |
| April 2017 | 2 | 0 | — |
| February 2017 | 2 | 1 | — |
| January 2017 | 0 | 2 | — |
Steady at 43% positive since 21 Oct 202658 reviews when we first checked
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | February 2017 | 3 | 67% |
Best and worst counts months with at least 50 reviews.