Loading…
Loading…
A short hide and seek horror experience for people seeking a quick jumpscare horror.

Positive Now
46%15 reviews on Steam
30-Day Trend
—Not enough history yet (since 21 Oct 2026)
Last 12 Months
36%−4 pts on 40% since launch
Reviews Last Month
1February 2026, +9% on the 12-month average
Positive and negative reviews each month, March 2017 to February 2026
| Month | Positive | Negative | Share positive |
|---|---|---|---|
| February 2026 | 1 | 0 | 100% |
| September 2025 | 0 | 1 | 0% |
| October 2024 | 0 | 0 | — |
| December 2023 | 0 | 0 | — |
| June 2023 | 0 | 1 | 0% |
| February 2023 | 0 | 1 | 0% |
| September 2022 | 2 | 0 | 100% |
| February 2022 | 1 | 0 | 100% |
| February 2021 | 0 | 1 | 0% |
| June 2018 | 0 | 1 | 0% |
| March 2018 | 0 | 1 | 0% |
| October 2017 | 0 | 1 | 0% |
| September 2017 | 1 | 0 | 100% |
| August 2017 | 2 | 1 | 67% |
| July 2017 | 0 | 2 | 0% |
| May 2017 | 1 | 0 | 100% |
| April 2017 | 0 | 1 | 0% |
| March 2017 | 0 | 1 | 0% |
Steam’s own monthly review graph, read each month. How we count
Steady at 46% positive since 21 Oct 202615 reviews when we first checked
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | August 2017 | 3 | 67% |
Best and worst counts months with at least 50 reviews.