Loading…
Loading…

As of
30-day average
1 players12 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 12 hours (warm tier) | 20 Oct 2026 | |
| Player counts | Every 4 hours (warm tier) | 19 Oct 2026 | |
| Store details | Every 3 hours, and when Steam reports a change (warm tier) | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Poll | Players |
|---|---|
| 09:38 UTC | 2 |
| 05:37 UTC | 1 |
| 01:36 UTC | 1 |
| 29 Oct, 21:35 UTC | 1 |
| 29 Oct, 17:35 UTC | 1 |
| 29 Oct, 13:35 UTC | 1 |
| 29 Oct, 09:34 UTC | 0 |
| 29 Oct, 05:33 UTC | 1 |
| 29 Oct, 01:32 UTC | 0 |
| 28 Oct, 21:31 UTC | 2 |
| 28 Oct, 17:31 UTC | 2 |
| 28 Oct, 13:30 UTC | 3 |
Adventure Craft is a procedurally generated open-world PvE survival crafting action RPG. Explore, gather resources, hunt monsters, craft weapons and armour, build a home, train companions, and survive a dangerous world that changes from day to night.
