Positive Now
89%39 reviews on Steam
30-Day Trend
—Not enough history yet (since 21 Oct 2026)
Last 12 Months
100%+9 pts on 91% since launch
Reviews Last Month
1September 2026, −8% on the 12-month average
Positive and negative reviews each month, August 2017 to September 2026
| Month | Positive | Negative | Share positive |
|---|---|---|---|
| September 2026 | 1 | 0 | 100% |
| August 2026 | 1 | 0 | 100% |
| June 2026 | 1 | 0 | 100% |
| October 2025 | 1 | 0 | 100% |
| August 2025 | 1 | 0 | 100% |
| April 2025 | 1 | 0 | 100% |
| October 2024 | 2 | 0 | 100% |
| August 2024 | 1 | 0 | 100% |
| July 2024 | 1 | 0 | 100% |
| May 2024 | 1 | 0 | 100% |
| March 2024 | 1 | 0 | 100% |
| March 2023 | 1 | 0 | 100% |
| December 2022 | 1 | 0 | 100% |
| December 2021 | 2 | 0 | 100% |
| June 2021 | 1 | 0 | 100% |
| May 2021 | 0 | 1 | 0% |
| March 2021 | 1 | 0 | 100% |
| February 2021 | 1 | 1 | 50% |
| October 2020 | 1 | 0 | 100% |
| August 2020 | 1 | 0 | 100% |
Steam’s own monthly review graph, read each month. How we count
Steady at 89% positive since 21 Oct 202639 reviews when we first checked
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | August 2017 | 4 | 100% |
Best and worst counts months with at least 50 reviews.
| June 2020 | 2 | 0 | 100% |
| April 2020 | 1 | 0 | 100% |
| June 2019 | 0 | 1 | 0% |
| April 2019 | 2 | 0 | 100% |
| December 2018 | 0 | 1 | 0% |
| October 2018 | 1 | 0 | 100% |
| July 2018 | 1 | 0 | 100% |
| June 2018 | 2 | 0 | 100% |
| February 2018 | 1 | 0 | 100% |
| December 2017 | 2 | 0 | 100% |
| November 2017 | 1 | 0 | 100% |
| October 2017 | 1 | 0 | 100% |
| September 2017 | 3 | 0 | 100% |
| August 2017 | 4 | 0 | 100% |
VectorWave translates the traditional tower defense experience into virtual reality, allowing you the freedom to buy, place, toss, and move towers as you see fit with minimal menu interaction.
