Dead Exit is an undead apocalypse, base management, card game. Play alone, with friends, or against friends. Just play smart and make sure you get the resources you need to escape the city.

Positive Now
66%24 reviews on Steam
30-Day Trend
—Not enough history yet (since 21 Oct 2026)
Last 12 Months
50%−12 pts on 63% since launch
Reviews Last Month
1February 2025, +50% on the 12-month average
Positive and negative reviews each month, June 2017 to February 2025
| Month | Positive | Negative | Share positive |
|---|---|---|---|
| February 2025 | 1 | 0 | 100% |
| November 2024 | 0 | 0 | — |
| July 2024 | 0 | 1 | 0% |
| April 2024 | 0 | 1 | 0% |
| September 2023 | 1 | 0 | 100% |
| January 2022 | 0 | 0 | — |
| December 2021 | 0 | 0 | — |
| June 2020 | 1 | 0 | 100% |
| February 2020 | 0 | 1 | 0% |
| December 2019 | 1 | 0 | 100% |
| October 2018 | 0 | 0 | — |
| August 2018 | 0 | 1 | 0% |
| March 2018 | 0 | 1 | 0% |
| February 2018 | 0 | 2 | 0% |
| December 2017 | 0 | 1 | 0% |
| November 2017 | 1 | 0 | 100% |
| October 2017 | 1 | 0 | 100% |
| September 2017 | 1 | 1 | 50% |
| August 2017 | 2 | 0 | 100% |
| July 2017 | 3 | 0 | 100% |
Steam’s own monthly review graph, read each month. How we count
Steady at 66% positive since 21 Oct 202624 reviews when we first checked
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | June 2017 | 3 | 100% |
Best and worst counts months with at least 50 reviews.
| June 2017 |
| 3 |
| 0 |
| 100% |