Killbox Killbox is an online game and interactive installation that critically explores the nature of drone warfare, its complexities and consequences. It is an experience which explores the use of technology to transform and extend political and military power, and the abstraction of killing through virtualisation. Killbox involves audiences in a fictionalized interactive experience in virtual environments based on documented drones strikes in Northern Pakistan.

Positive Now
68%76 reviews on Steam
30-Day Trend
—Not enough history yet (since 21 Oct 2026)
Last 12 Months
81%+13 pts on 68% since launch
Reviews Last Month
1June 2026, −25% on the 12-month average
Positive and negative reviews each month, August 2017 to June 2026
| Month | Positive | Negative | Share positive |
|---|---|---|---|
| June 2026 | 0 | 1 | 0% |
| April 2026 | 1 | 0 | 100% |
| February 2026 | 1 | 0 | 100% |
| November 2025 | 1 | 1 | 50% |
| July 2025 | 1 | 0 | 100% |
| May 2025 | 1 | 0 | 100% |
| April 2025 | 1 | 0 | 100% |
| February 2025 | 1 | 0 | 100% |
| January 2025 | 1 | 0 | 100% |
| May 2024 | 3 | 1 | 75% |
| April 2024 | 1 | 0 | 100% |
| March 2024 | 1 | 0 | 100% |
| February 2024 | 1 | 0 | 100% |
| January 2024 | 0 | 2 | 0% |
| December 2023 | 0 | 1 | 0% |
| September 2023 | 1 | 0 | 100% |
| April 2023 | 1 | 0 | 100% |
| January 2023 | 1 | 0 | 100% |
| October 2022 | 1 | 0 | 100% |
| September 2022 | 0 | 1 | 0% |
| June 2022 | 0 | 1 | 0% |
| May 2022 | 0 | 1 | 0% |
| April 2022 | 1 | 0 | 100% |
| March 2022 | 1 | 0 | 100% |
| February 2022 | 3 | 1 | 75% |
| January 2022 | 2 | 0 | 100% |
| November 2021 | 2 | 0 | 100% |
| July 2021 | 0 | 1 | 0% |
| February 2021 | 1 | 0 | 100% |
| December 2020 | 0 | 1 | 0% |
| September 2020 | 1 | 0 | 100% |
| August 2020 | 1 | 0 | 100% |
| May 2020 | 1 | 0 | 100% |
| March 2020 | 1 | 0 | 100% |
| January 2020 | 1 | 0 | 100% |
| December 2019 | 0 | 1 | 0% |
| November 2019 | 1 | 0 | 100% |
| August 2019 | 1 | 1 | 50% |
| May 2019 | 1 | 0 | 100% |
| December 2018 | 2 | 0 | 100% |
| November 2018 | 3 | 0 | 100% |
| September 2018 | 3 | 0 | 100% |
| July 2018 | 1 | 0 | 100% |
| April 2018 | 0 | 1 | 0% |
| March 2018 | 4 | 0 | 100% |
| February 2018 | 0 | 1 | 0% |
| January 2018 | 2 | 1 | 67% |
| December 2017 | 0 | 1 | 0% |
| November 2017 | 0 | 2 | 0% |
| September 2017 | 2 | 3 | 40% |
| August 2017 | 8 | 6 | 57% |
Steam’s own monthly review graph, read each month. How we count
Steady at 68% positive since 21 Oct 202676 reviews when we first checked
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | August 2017 | 14 | 57% |
Best and worst counts months with at least 50 reviews.