Positive Now
75%33 reviews on Steam
30-Day Trend
no change+1 reviews since 21 Oct 2026
Last 12 Months
71%−4 pts on 76% since launch
Reviews Last Month
1September 2026, −14% on the 12-month average
Positive and negative reviews each month, February 2020 to September 2026
| Month | Positive | Negative | Share positive |
|---|---|---|---|
| September 2026 | 0 | 1 | 0% |
| July 2026 | 1 | 0 | 100% |
| March 2026 | 1 | 0 | 100% |
| February 2026 | 0 | 1 | 0% |
| November 2025 | 1 | 0 | 100% |
| April 2025 | 1 | 0 | 100% |
| March 2025 | 0 | 1 | 0% |
| August 2024 | 2 | 0 | 100% |
| February 2024 | 1 | 0 | 100% |
| July 2023 | 1 | 0 | 100% |
| April 2023 | 0 | 1 | 0% |
| January 2023 | 2 | 0 | 100% |
| May 2022 | 1 | 0 | 100% |
| March 2022 | 1 | 0 | 100% |
| October 2021 | 1 | 0 | 100% |
| February 2021 | 0 | 1 | 0% |
| January 2021 | 1 | 0 | 100% |
| November 2020 | 1 | 0 | 100% |
| August 2020 | 1 | 0 | 100% |
| June 2020 | 1 | 0 | 100% |
Steam’s own monthly review graph, read each month. How we count
Steady at 75% positive since 21 Oct 2026+1 reviews, 33 in all
| From | Positive | Reviews |
|---|---|---|
| 28 Oct 2026 | 75% | 33 |
| 21 Oct 2026 | 75% | 32 |
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | February 2020 | 8 | 62% |
Best and worst counts months with at least 50 reviews.
| May 2020 | 2 | 1 | 67% |
| April 2020 | 1 | 0 | 100% |
| March 2020 | 3 | 0 | 100% |
| February 2020 | 5 | 3 | 62% |
Fight your way through the endless amount of enemies. Build all kinds of turrets, drones, traps and barricades to survive as long as possible. Unlock new perks and take that top position on the world leaderboard.
