Loading…
Loading…
The definitive derpy physics based fighter featuring adorable inflatable wavers beating the crap out of each other!

Positive Now
76%17 reviews on Steam
30-Day Trend
—Not enough history yet (since 21 Oct 2026)
Last 12 Months
80%+6 pts on 74% since launch
Reviews Last Month
1April 2026, +20% on the 12-month average
Positive and negative reviews each month, October 2017 to April 2026
| Month | Positive | Negative | Share positive |
|---|---|---|---|
| April 2026 | 1 | 0 | 100% |
| February 2026 | 1 | 0 | 100% |
| October 2025 | 1 | 0 | 100% |
| May 2024 | 0 | 1 | 0% |
| February 2024 | 0 | 0 | — |
| November 2023 | 1 | 0 | 100% |
| April 2023 | 0 | 0 | — |
| December 2022 | 1 | 0 | 100% |
| August 2022 | 1 | 0 | 100% |
| May 2022 | 1 | 0 | 100% |
| September 2021 | 1 | 0 | 100% |
| May 2021 | 0 | 1 | 0% |
| August 2020 | 1 | 0 | 100% |
| July 2020 | 0 | 1 | 0% |
| December 2019 | 1 | 0 | 100% |
| September 2019 | 0 | 0 | — |
| August 2019 | 0 | 0 | — |
| May 2019 | 1 | 0 | 100% |
| March 2019 | 1 | 0 | 100% |
| February 2018 | 0 | 2 | 0% |
Steam’s own monthly review graph, read each month. How we count
Steady at 76% positive since 21 Oct 202617 reviews when we first checked
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | February 2018 | 2 | 0% |
Best and worst counts months with at least 50 reviews.
| December 2017 |
| 1 |
| 0 |
| 100% |
| October 2017 | 1 | 0 | 100% |