Loading…
Loading…

As of
30-day average
0 players7 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 180 days (dormant tier) | 20 Oct 2026 | |
| Player counts | Every 30 days (dormant tier) | 19 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Day (UTC) | Peak | Average | Polls |
|---|---|---|---|
| 26 Oct 2026 | 0 | 0 | 1 |
| 24 Oct 2026 | 0 | 0 | 1 |
| 23 Oct 2026 | 0 | 0 | 1 |
| 22 Oct 2026 | 0 | 0 | 1 |
| 21 Oct 2026 | 0 | 0 | 1 |
| 20 Oct 2026 | 0 | 0 | 1 |
You, who was born in a world full of darkness, should wander this hollowed land to find the Relics for a person who created you. However, fallen and lost souls with trap-filled trials await in your course of doing so. Can you survive in this crumbling world and start a new era?
