Loading…
Loading…
What would you do if you woke up in a mysterious place with supernatural abilities and the suspicion that your hosts might be aliens?

| Poll | Players |
|---|---|
| 15:35 UTC | 22 |
| 30 Oct, 15:35 UTC | 27 |
Player counts over time, as we observed them.
Source: Steam Web API, ISteamUserStats/GetNumberOfCurrentPlayers. Full methodology
| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| October 2026Oct 2026 (so far) (from 19 Oct) | 11 | −9 | −45.2% | 29 |
| September 2026Sept 2026 | 20 | −4 | −15.8% | 52 |
| August 2026Aug 2026 | 24 | −1 | −6% | 49 |
| July 2026Jul 2026 | 25 | +7 | +35.8% | 50 |
| June 2026Jun 2026 | 18 | −9 | −33.8% | 48 |
| May 2026May 2026 | 28 | +3 | +13.7% | 60 |
| April 2026Apr 2026 | 25 | −7 | −22.8% | 48 |
| March 2026Mar 2026 | 32 | +4 | +14% | 167 |
| February 2026Feb 2026 | 28 | −10 | −25.7% | 54 |
| January 2026Jan 2026 | 38 | 0 | −0.3% | 64 |
| December 2025Dec 2025 | 38 | −2 | −4.9% | 64 |
| November 2025Nov 2025 | 40 | −4 | −9.5% | 224 |
| October 2025Oct 2025 | 44 | −31 | −41.7% | 100 |
| September 2025Sept 2025 | 75 | — | — | 199 |
| December 2020Dec 2020 | 1 | — | — | 3 |
| August 2020Aug 2020 | 0 | −1 | −70.6% | 2 |
| July 2020Jul 2020 | 1 | — | — | 4 |
| April 2020Apr 2020 | 1 | 0 | +104.2% | 3 |
| March 2020Mar 2020 | 0 | — | — | 3 |
| January 2020Jan 2020 | 1 | +1 | +291.7% | 7 |
| December 2019Dec 2019 | 0 | — | — | 2 |
| October 2019Oct 2019 | 1 | +1 | +708.3% | 3 |
| September 2019Sept 2019 | 0 | 0 | −45.5% | 2 |
| August 2019Aug 2019 | 0 | 0 | +175% | 3 |
| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| July 2019Jul 2019 | 0 | 0 | −11.1% | 3 |
| June 2019Jun 2019 | 0 | 0 | −55% | 2 |
| May 2019May 2019 | 0 | 0 | −28.6% | 3 |
| April 2019Apr 2019 | 0 | 0 | −3.4% | 6 |
| March 2019Mar 2019 | 0 | 0 | −32.6% | 3 |
| February 2019Feb 2019 | 0 | 0 | +22.9% | 4 |
| January 2019Jan 2019 | 0 | 0 | −46.2% | 3 |
| December 2018Dec 2018 | 1 | 0 | +140.7% | 6 |
| November 2018Nov 2018 | 0 | 0 | −59.1% | 3 |
| October 2018Oct 2018 | 1 | 0 | +88.6% | 5 |
| September 2018Sept 2018 | 0 | 0 | +29.6% | 5 |
| August 2018Aug 2018 | 0 | 0 | −32.5% | 2 |
| July 2018Jul 2018 | 0 | 0 | −4.8% | 3 |
| June 2018Jun 2018 | 0 | 0 | +223.1% | 5 |
| May 2018May 2018 | 0 | 0 | −45.8% | 2 |
| April 2018Apr 2018 | 0 | 0 | −35.1% | 3 |
| March 2018Mar 2018 | 0 | 0 | −36.2% | 3 |
| February 2018Feb 2018 | 1 | 0 | +41.5% | 4 |
| January 2018Jan 2018 | 0 | 0 | −32.8% | 3 |
| December 2017Dec 2017 | 1 | +1 | +6,000% | 7 |
| November 2017Nov 2017 | 0 | — | — | 1 |
Average and peak concurrent players each month, and the change in average players from the month before. Months before October 2026 are from a licensed historical archive.