Loading…
Loading…
Achievements
788 hidden until unlocked
Average Unlock Rate
11%of owners, per achievement
Rare (Under 5%)
3646% of the list
Rarest
0.3%Breaking New Ground
Most Common
71%Close Quarters
| Unlocked by | Achievements | Share |
|---|---|---|
| Under 1% | 14 | |
| 1–5% | 22 | |
| 5–20% | 30 | |
| 20–50% | 9 | |
| 50% and over | 3 |
| # | Achievement | Unlocked |
|---|---|---|
| 1 | Close QuartersDo not pick up or craft any ranged weapons for one game | 71% |
| 2 | Meat is MurderDo not kill any animals for one game | 67% |
| 3 | Radio SilenceDo not pick up a portable radio for one game | 64% |
| 4 | I'm a SurvivorEscape as a survivor | 37% |
| 5 | Et tu, Brute?Kill a survivor as a traitor | 33% |
Share of the game’s Steam owners who unlocked each achievement, checked 11 Nov 2026. Steam counts owners who never played, so rates run low. How we count
| 6 | Tis' but a Flesh WoundSurvive to the end and escape without using any healing items | 28% |
| 7 | Get to Da ChoppaEscape on a helicopter | 25% |
| 8 | Baby StepsComplete Basic Practice | 24% |
| 9 | Testing Physical LimitsStay outside for the entire duration of blizzard events for one game | 22% |
| 10 | The More the MerrierEscape on a vehicle with three other survivors | 21% |
| 11 | Is There Anybody Out There?Call the rescue from the cabin radio | 21% |
| 12 | Clear Your CacheOpen 10 traitor caches | 20% |
| 13 | Women and Children FirstBe the last survivor to board an escape | 19% |
| 14 | Last One StandingBe the only one left alive | 19% |
| 15 | Brave New WorldExplore the entire map in one game | 19% |
| 16 | PacifistPlay 10 games without killing anyone | 18% |
| 17 | Third WheelEscape on a vehicle with two other survivors | 17% |
| 18 | The Fallen Will Be RememberedEscape on a vehicle with four other survivors | 17% |
| 19 | VerticalityEscape on the VTOL | 16% |
| 20 | Tight ScheduleEscape within 15 minutes from the start of the game | 15% |
| 21 | Cooperation is KeyOperate a co-op console 25 times | 15% |
| 22 | Hands-Off KillerAs a Traitor, have no Survivors living without directly killing any of them | 15% |
| 23 | Jumping on the BandwagonEscape on the ground vehicle | 15% |
| 24 | Red OctoberEscape on the submarine | 14% |
| 25 | Tell Our StoryBe the only one to escape in a game | 12% |
| 26 | Dynamic DuoEscape on a vehicle with one other survivor | 11% |
| 27 | No One Left BehindEscape on a vehicle with five other survivors | 11% |
| 28 | Better Late than NeverEscape within the last minute of the round | 11% |
| 29 | Well DoneComplete 5 bonus objectives | 10% |
| 30 | Vigilante JusticeHidden | 10% |
| 31 | Leaving on a Jet PlaneEscape on the escape pod | 10% |
| 32 | AssassinKnock down 10 survivors as a traitor | 10% |
| 33 | What's in the Box?Complete the traitor team goal without opening a single traitor cache | 9% |
| 34 | LumberjackChop down 100 trees | 8% |
| 35 | One is the Loneliest NumberEscape on a vehicle by yourself | 7% |
| 36 | GathererHarvest 200 berries | 6% |
| 37 | HunterKill 50 animals | 6% |
| 38 | You Go FirstEscape on the second vehicle called from the cabin radio | 6% |
| 39 | Health FreakEat 100 roots | 6% |
| 40 | Gold StarComplete 10 bonus objectives | 6% |
| 41 | The Greatest HuntTake down a wild animal during the Witching Hour event | 6% |
| 42 | Super TraitorHidden | 5% |
| 43 | MinerDestroy 75 rocks | 5% |
| 44 | SaboteurConduct 10 sabotage actions | 4% |
| 45 | PoisonerPoison 10 interactable objects | 3% |
| 46 | Little Red HenAs a survivor, hit the 'repair' button on both objectives, and call for the rescue | 3% |
| 47 | ClandestineUse 10 traitor airdrop abilities | 3% |
| 48 | The Truth Shall Set You FreeUse the truth serum 3 times on a player while playing as a survivor | 3% |
| 49 | Over-AchieverComplete 25 bonus objectives | 3% |
| 50 | Fool Me Once...Get ambushed by wolves in bunkers twice in one game | 2% |
| 51 | BlacksmithCraft 20 items in one game | 2% |
| 52 | The Elusive CryptidSurvive to the end of a round as the Yeti | 2% |
| 53 | In Pursuit of TruthHelp open the truth serum bunker 10 times | 2% |
| 54 | Hypocritic OafHidden | 2% |
| 55 | GunsmithCraft 20 firearms | 2% |
| 56 | Master of DisguiseSwap clothes with 20 corpses | 2% |
| 57 | Double AgentHidden | 2% |
| 58 | AmbusherSuccessfully convert a survivor during the Blackout event | 2% |
| 59 | The PossessedConvert 3 survivors in a single round as the Demon | 1% |
| 60 | Picking a SideWin a round with the survivors as the Yeti | 1% |
| 61 | On the Straight and Narrow PathBe the only survivor alive at the end of a round that has not been converted | 1% |
| 62 | Immune!Remove the poison effect using a first aid kit 5 times | 1% |
| 63 | Bunker BusterSabotage 3 bunkers in a single game | 1% |
| 64 | Gone to the Dark SideComplete your bonus objective and get a traitor win while playing as the Yeti | 1% |
| 65 | Home RunKill an animal with a thrown item | 0.9% |
| 66 | The GreyKill 3 wolves with your bare hands in a single game | 0.8% |
| 67 | Take a HikeHidden | 0.8% |
| 68 | Psychological WarfareUse the truth serum 3 times on a player while playing as a traitor | 0.8% |
| 69 | Light in the DarkUse a flashbang during the Blackout event | 0.8% |
| 70 | Exquisite ChefCook 30 items in one game | 0.8% |
| 71 | Hive MindConvert 3 survivors in a single round as the Whisperer | 0.7% |
| 72 | The Deceit is RealAs a traitor, hit the 'repair' button on 10 survivor objectives | 0.6% |
| 73 | Where Is Your God Now?Break a survivor's Rosary | 0.5% |
| 74 | Begone, DevilUse a Rosary to protect against a conversion | 0.5% |
| 75 | Practice Makes PerfectHidden | 0.4% |
| 76 | Dark ChefCraft 20 poisoned pot pies | 0.4% |
| 77 | Unlock and LoadHidden | 0.3% |
| 78 | Breaking New GroundHidden | 0.3% |
Project Winter 2.0: Cabin Fever is an 8-player survival and social deception game where teamwork is vital, but betrayal is inevitable. Face the wilderness, uncover traitors, and survive paranoia in this streamlined yet chaotic multiplayer experience.
