Loading…
Loading…

As of
30-day average
0 players1 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 26 Oct 2026 | |
| Player counts | Every 30 days (dormant tier) | 19 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$4.99Usual price
Lowest we've seen
$0.69−86%, 25 Oct 2026
Sales we've seen
1Deepest −86%, $0.69
| From | Price | Usual | Off |
|---|---|---|---|
| 31 Oct 2026 | $4.99 | $4.99 | — |
| 25 Oct 2026 | $0.69 | $4.99 | −86% |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 25 Oct – 31 Oct 2026 | 6 days | −86% | $0.69 | $4.99 |
Humanity is under threat. Unknown creatures captured a space ship that moves directly to the ground. Far future. People have already mastered the flights between planets. And everything seemed to go well, until mankind met another ratio. Can you stop the alien invaders?
