Loading…
Loading…
Achievements
5None hidden
Average Unlock Rate
16%of owners, per achievement
Rare (Under 5%)
00% of the list
Rarest
6%The unknown path
Most Common
39%Freefalling
| Unlocked by | Achievements | Share |
|---|---|---|
| Under 1% | 0 | |
| 1–5% | 0 | |
| 5–20% | 4 | |
| 20–50% | 1 | |
| 50% and over | 0 |
| # | Achievement | Unlocked |
|---|---|---|
| 1 | FreefallingFall a distance of 15m | 39% |
| 2 | I would walk 500 milesRun for 10 km | 15% |
| 3 | Good one EinsteinBreak the physics | 12% |
| 4 | Toddler DriverDrive three cars at once | 8% |
| 5 | The unknown pathTravel the hidden path to CandyLand | 6% |
Share of the game’s Steam owners who unlocked each achievement, checked 23 Oct 2026. Steam counts owners who never played, so rates run low. How we count
Become a chaotic toddler unleashed in an open world where everything can be destroyed, driven, or thrown.
