Positive Now
23%38 reviews on Steam
30-Day Trend
—Not enough history yet (since 21 Oct 2026)
Last 12 Months
31%+5 pts on 26% since launch
Reviews Last Month
2September 2026, +100% on the 12-month average
Positive and negative reviews each month, March 2018 to September 2026
| Month | Positive | Negative | Share positive |
|---|---|---|---|
| September 2026 | 0 | 2 | 0% |
| July 2026 | 1 | 0 | 100% |
| January 2026 | 0 | 1 | 0% |
| November 2025 | 0 | 1 | 0% |
| June 2025 | 0 | 1 | 0% |
| October 2024 | 0 | 1 | 0% |
| September 2024 | 0 | 1 | 0% |
| August 2024 | 1 | 0 | 100% |
| July 2024 | 1 | 0 | 100% |
| March 2024 | 1 | 0 | 100% |
| January 2024 | 0 | 1 | 0% |
| July 2023 | 0 | 1 | 0% |
| April 2023 | 0 | 1 | 0% |
| August 2022 | 0 | 1 | 0% |
| March 2022 | 0 | 1 | 0% |
| August 2021 | 0 | 1 | 0% |
| May 2021 | 0 | 1 | 0% |
| April 2021 | 0 | 1 | 0% |
| March 2021 | 0 | 1 | 0% |
| February 2021 | 0 | 1 | 0% |
| November 2020 |
Steam’s own monthly review graph, read each month. How we count
Steady at 23% positive since 21 Oct 202638 reviews when we first checked
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | March 2018 | 7 | 57% |
Best and worst counts months with at least 50 reviews.
| 1 |
| 0 |
| 100% |
| September 2020 | 0 | 1 | 0% |
| July 2020 | 0 | 1 | 0% |
| June 2020 | 0 | 1 | 0% |
| April 2020 | 0 | 1 | 0% |
| January 2020 | 0 | 1 | 0% |
| November 2019 | 0 | 0 | — |
| July 2019 | 0 | 0 | — |
| September 2018 | 1 | 0 | 100% |
| August 2018 | 0 | 1 | 0% |
| July 2018 | 0 | 1 | 0% |
| May 2018 | 0 | 2 | 0% |
| April 2018 | 1 | 2 | 33% |
| March 2018 | 4 | 3 | 57% |
Duder is a new horror with the familiar game concept, an unusual ending and full immersion in an atmosphere of fear in which you have to explore the dense forest and escape from the terrible creature that will haunt you everywhere.
