Loading…
Loading…
Achievements
7None hidden
Average Unlock Rate
41%of owners, per achievement
Rare (Under 5%)
00% of the list
Rarest
22%Fish!
Most Common
93%Gray Cat!
| Unlocked by | Achievements | Share |
|---|---|---|
| Under 1% | 0 | |
| 1–5% | 0 | |
| 5–20% | 0 | |
| 20–50% | 5 | |
| 50% and over | 2 |
| # | Achievement | Unlocked |
|---|---|---|
| 1 | Gray Cat!Start the game! | 93% |
| 2 | Rocket!Destroy one rocket! | 63% |
| 3 | Dog!Kill one Dog! | 36% |
| 4 | Box!Destroy all the boxes! | 30% |
| 5 | Trap!Dodge all traps! | 22% |
| 6 | Beetle!Destroy all the beetles! | 22% |
| 7 | Fish!Pass the game! | 22% |
Share of the game’s Steam owners who unlocked each achievement, checked 23 Oct 2026. Steam counts owners who never played, so rates run low. How we count
Gray Cat is a hardcore 2D platformer, in which all the decisions have been made for you. You will shoot and jump only when it's needed.
