Loading…
Loading…

As of
30-day average
0 players1 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 2 Nov 2026 | |
| Player counts | Every 30 days (dormant tier) | 19 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$4.99Usual price
Lowest we've seen
$0.74−85%, 25 Oct 2026
Sales we've seen
1Deepest −85%, $0.74
| From | Price | Usual | Off |
|---|---|---|---|
| 31 Oct 2026 | $4.99 | $4.99 | — |
| 25 Oct 2026 | $0.74 | $4.99 | −85% |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 25 Oct – 31 Oct 2026 | 6 days | −85% | $0.74 | $4.99 |
Take on the role of the ultimate Ghost-Fighting robot "Ghostatron 9000" and eradicate every ghost in site, you are humanity's last hope. Will you be the 1st one to make it to the end, to claim your prize?
