Loading…
Loading…

As of
30-day average
333 players20 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 20 Oct 2026 | |
| Player counts | Every day (cool tier) | 19 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Month | Peak | Average | Polls |
|---|---|---|---|
| November 2026 | 399 | 350 | 7 |
| October 2026 | 400 | 309 | 16 |
| September 2026 | 522 | 277 | Archive |
| August 2026 | 554 | 306 | Archive |
| July 2026 | 548 | 292 | Archive |
| June 2026 | 618 | 315 | Archive |
| May 2026 | 630 | 334 | Archive |
Save lives – be a hero! Join forces against the chaos in the newest title of the award-winning EMERGENCY series. Take up your shift as incident commander and coordinate with other players to fight fires, arrest gangsters and rescue injured civilians. Your city needs you!
