Loading…
Loading…
Achievements
157 hidden until unlocked
Average Unlock Rate
39%of owners, per achievement
Rare (Under 5%)
00% of the list
Rarest
9%Inquisitor Expiravit
Most Common
74%A Chill Wind...
| Unlocked by | Achievements | Share |
|---|---|---|
| Under 1% | 0 | |
| 1–5% | 0 | |
| 5–20% | 3 | |
| 20–50% | 7 | |
| 50% and over | 5 |
| # | Achievement | Unlocked |
|---|---|---|
| 1 | A Chill Wind...Hidden | 74% |
| 2 | Simply StunningStun (?) Ghosts | 66% |
| 3 | Highschool Never EndsHidden | 65% |
| 4 | Some Wounds Never HealHidden | 59% |
| 5 | Identity ThiefHidden | 50% |
| 6 |
Share of the game’s Steam owners who unlocked each achievement, checked 2 Nov 2026. Steam counts owners who never played, so rates run low. How we count

| 46% |
| 7 | Among The LivingHidden | 43% |
| 8 | Snake CharmerHidden | 39% |
| 9 | Friends In High PlacesTalk to All Ghost NPCs | 36% |
| 10 | Night RiderComplete "Ghost Rider" | 26% |
| 11 | I Got Your BackBackstab (?) Ghosts | 22% |
| 12 | Deja Vu, I've Just Been In This Place BeforeVisit All Locations | 21% |
| 13 | Don't Trust The DevilComplete "The Bloody Love Story" | 17% |
| 14 | Mysteries ExplainedComplete Ghostpedia Entries | 11% |
| 15 | Inquisitor ExpiravitComplete Mona's Urban Legends | 9% |
A third-person horror adventure that draws inspiration from Indonesian urban legend. Play as Linda, a high school student with the ability to sense and see ghosts. This spine-chilling sequel expands on the cult hit original, making DreadOut 2 another terrifying addition to the horror genre.
