Loading…
Loading…
Achievements
8255 hidden until unlocked
Average Unlock Rate
6%of owners, per achievement
Rare (Under 5%)
7389% of the list
Rarest
3%Soon
Most Common
81%Die
| Unlocked by | Achievements | Share |
|---|---|---|
| Under 1% | 0 | |
| 1–5% | 73 | |
| 5–20% | 5 | |
| 20–50% | 3 | |
| 50% and over | 1 |
| # | Achievement | Unlocked |
|---|---|---|
| 1 | DieDie | 81% |
| 2 | The beginning of a great adventureComplete the tutorial | 50% |
| 3 | Die more oftenDie 10 times | 42% |
| 4 | BeginnerComplete 1st level | 34% |
| 5 | This should not be particularly difficultDie 100 times | 11% |
| 6 | A little harder nowComplete 2nd level | 9% |
| 7 | RUN!Complete 3rd level | 7% |
| 8 | Nicolas HookGet the Grapple Hook | 6% |
Share of the game’s Steam owners who unlocked each achievement, checked 23 Oct 2026. Steam counts owners who never played, so rates run low. How we count
| 9 | Lord of Time #1Complete 1st level in less than 60 seconds | 6% |
| 10 | Captain HookComplete 4th level | 5% |
| 11 | Choose your wayComplete 6th level | 4% |
| 12 | Wow, it's so f*cking bigComplete 5th level | 4% |
| 13 | Pew Pew PewComplete 7th level | 4% |
| 14 | GladiatorComplete 8th level | 4% |
| 15 | Almost BFGGet the Gun | 4% |
| 16 | This is not endComplete 1st season | 4% |
| 17 | RUN 'n' SHOOTComplete 9th level | 4% |
| 18 | Lord of Time #9Complete 9th level in less than 120 seconds | 4% |
| 19 | Lord of Time #8Complete 8th level in less than 280 seconds | 4% |
| 20 | Lord of Time #7Complete 7th level in less than 180 seconds | 4% |
| 21 | Lord of Time #6Complete 6th level in less than 60 seconds | 4% |
| 22 | Lord of Time #5Complete 5th level in less than 240 seconds | 4% |
| 23 | Lord of Time #4Complete 4th level in less than 180 seconds | 4% |
| 24 | Lord of Time #3Complete 3rd level in less than 60 seconds | 4% |
| 25 | Lord of Time #2Complete 2nd level in less than 180 seconds | 4% |
| 26 | Blindn'tFind 10 cubes | 4% |
| 27 | Binary PeasantFind 12 binary codes | 4% |
| 28 | The end of the roadHidden | 3% |
| 29 | The Lord of the Cubes (and time)Hidden | 3% |
| 30 | The Lord of the CubesHidden | 3% |
| 31 | The G.O.A.THidden | 3% |
| 32 | Thank you for traveling togetherHidden | 3% |
| 33 | SpeedyHidden | 3% |
| 34 | SoonHidden | 3% |
| 35 | SoonHidden | 3% |
| 36 | SoonHidden | 3% |
| 37 | SoonHidden | 3% |
| 38 | SoonHidden | 3% |
| 39 | SoonHidden | 3% |
| 40 | SoonHidden | 3% |
| 41 | SoonHidden | 3% |
| 42 | SoonHidden | 3% |
| 43 | SoonHidden | 3% |
| 44 | SoonHidden | 3% |
| 45 | SoonHidden | 3% |
| 46 | SoonHidden | 3% |
| 47 | SoonHidden | 3% |
| 48 | SoonHidden | 3% |
| 49 | SoonHidden | 3% |
| 50 | SoonHidden | 3% |
| 51 | SoonHidden | 3% |
| 52 | SoonHidden | 3% |
| 53 | SoonHidden | 3% |
| 54 | SoonHidden | 3% |
| 55 | SoonHidden | 3% |
| 56 | SoonHidden | 3% |
| 57 | SoonHidden | 3% |
| 58 | SoonHidden | 3% |
| 59 | SoonHidden | 3% |
| 60 | SoonHidden | 3% |
| 61 | SoonHidden | 3% |
| 62 | SoonHidden | 3% |
| 63 | SoonHidden | 3% |
| 64 | SoonHidden | 3% |
| 65 | SoonHidden | 3% |
| 66 | Pro OR FastHidden | 3% |
| 67 | Pro AND FastHidden | 3% |
| 68 | PerfectionistHidden | 3% |
| 69 | Non-paid Bonuses. Possible? Possible.Hidden | 3% |
| 70 | More blindn'tHidden | 3% |
| 71 | King of cubesHidden | 3% |
| 72 | I'm legendHidden | 3% |
| 73 | I'm hardcoreHidden | 3% |
| 74 | ExplorerHidden | 3% |
| 75 | Binary LordHidden | 3% |
| 76 | Binary GuyHidden | 3% |
| 77 | Another masterpieceHidden | 3% |
| 78 | Almost king of cubesHidden | 3% |
| 79 | SoonHidden | 3% |
| 80 | SoonHidden | 3% |
| 81 | SoonHidden | 3% |
| 82 | SoonHidden | 3% |
Enter the world of Jump Up, take on the parkour challenges and discover all the secrets of the game!
