Loading…
Loading…
CARRION is a reverse horror game in which you assume the role of an amorphous creature of unknown origins, stalking and consuming those that imprisoned you.

| Poll | Players |
|---|---|
| 03:11 UTC | 142 |
| 29 Oct, 03:10 UTC | 152 |
| 28 Oct, 13:55 UTC | 192 |
Player counts over time, as we observed them.
Source: Steam Web API, ISteamUserStats/GetNumberOfCurrentPlayers. Full methodology
| Month | Avg players | Kept | Compared with other games |
|---|---|---|---|
| LaunchJuly 2020 | 1,706 | — | The busier of its first two months |
| 3 months onOctober 2020 | 216 | 13% | Loses players fast (better than 24% of 7,560 other games) |
| 12 months onJuly 2021 | 182 | 11% | Loses players fast (better than 29% of 6,584 other games) |
CARRION kept 13% of the average players it had at its launch in July 2020 after 3 months and 11% after 12 months. Monthly averages, ranked against every game we can score. How we count
| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| October 2026Oct 2026 (so far) | 120 | +11 | +10.2% | 192 |
| September 2026Sept 2026 | 109 | −79 | −42% | 236 |
| August 2026Aug 2026 | 187 | −475 | −71.7% | 343 |
| July 2026Jul 2026 | 662 | +104 | +18.6% | 2,260 |
| June 2026Jun 2026 | 558 | +503 | +907.1% | 2,626 |
| May 2026May 2026 | 55 | −33 | −37.6% | 106 |
| April 2026Apr 2026 | 89 | +20 | +29.8% | 293 |
| March 2026Mar 2026 | 69 | +12 | +20.1% | 199 |
| February 2026Feb 2026 | 57 | −34 | −37.2% | 110 |
| January 2026Jan 2026 | 91 | −13 | −12.7% | 237 |
| December 2025Dec 2025 | 104 | +8 | +8.1% | 242 |
| November 2025Nov 2025 | 96 | +8 | +9.4% | 294 |
| October 2025Oct 2025 | 88 | −28 | −24.4% | 243 |
| September 2025Sept 2025 | 116 | +22 | +23% | 527 |
| August 2025Aug 2025 | 95 | −3 | −3.3% | 319 |
| July 2025Jul 2025 | 98 | +35 | +55.1% | 218 |
| June 2025Jun 2025 | 63 | −17 | −20.8% | 201 |
| May 2025May 2025 | 80 | −22 | −22% | 295 |
| April 2025Apr 2025 | 102 | +27 | +35% | 782 |
| March 2025Mar 2025 | 76 | +7 | +10.6% | 178 |
| February 2025Feb 2025 | 69 | −21 | −23.9% | 187 |
| January 2025Jan 2025 | 90 | −32 | −26.1% | 214 |
| December 2024Dec 2024 | 122 | −32 | −21% | 264 |
| November 2024Nov 2024 | 154 | +82 | +114.1% | 668 |
| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| October 2024Oct 2024 | 72 | +7 | +10.8% | 614 |
| September 2024Sept 2024 | 65 | −19 | −22.3% | 179 |
| August 2024Aug 2024 | 84 | −15 | −15.3% | 232 |
| July 2024Jul 2024 | 99 | +36 | +57.1% | 233 |
| June 2024Jun 2024 | 63 | −22 | −26% | 181 |
| May 2024May 2024 | 85 | −7 | −7.5% | 316 |
| April 2024Apr 2024 | 92 | +19 | +25.4% | 285 |
| March 2024Mar 2024 | 73 | −59 | −44.5% | 174 |
| February 2024Feb 2024 | 132 | +55 | +70.3% | 565 |
| January 2024Jan 2024 | 78 | −18 | −18.8% | 199 |
| December 2023Dec 2023 | 96 | −25 | −20.5% | 239 |
| November 2023Nov 2023 | 120 | +27 | +29% | 493 |
| October 2023Oct 2023 | 93 | +54 | +135.6% | 657 |
| September 2023Sept 2023 | 40 | −37 | −48.2% | 81 |
| August 2023Aug 2023 | 76 | −12 | −13.3% | 247 |
| July 2023Jul 2023 | 88 | +36 | +69.9% | 193 |
| June 2023Jun 2023 | 52 | −60 | −53.8% | 139 |
| May 2023May 2023 | 112 | +28 | +33.5% | 477 |
| April 2023Apr 2023 | 84 | +18 | +26.6% | 535 |
| March 2023Mar 2023 | 67 | +20 | +41.4% | 206 |
| February 2023Feb 2023 | 47 | −36 | −43.2% | 100 |
| January 2023Jan 2023 | 83 | −26 | −24% | 236 |
| December 2022Dec 2022 | 109 | −24 | −18% | 299 |
| November 2022Nov 2022 | 133 | −4 | −2.7% | 565 |
| October 2022Oct 2022 | 137 | +84 | +160.7% | 941 |
| September 2022Sept 2022 | 52 | −5 | −8.2% | 103 |
| August 2022Aug 2022 | 57 | −17 | −22.8% | 120 |
| July 2022Jul 2022 | 74 | 0 | +0.5% | 166 |
| June 2022Jun 2022 | 74 | −53 | −41.8% | 188 |
| May 2022May 2022 | 126 | +83 | +194.6% | 443 |
| April 2022Apr 2022 | 43 | −2 | −3.7% | 83 |
| March 2022Mar 2022 | 45 | −18 | −29% | 83 |
| February 2022Feb 2022 | 63 | −25 | −28.9% | 132 |
| January 2022Jan 2022 | 88 | −11 | −11.1% | 208 |
| December 2021Dec 2021 | 99 | +4 | +3.8% | 243 |
| November 2021Nov 2021 | 95 | +33 | +51.8% | 257 |
| October 2021Oct 2021 | 63 | +3 | +5% | 307 |
| September 2021Sept 2021 | 60 | −17 | −22% | 145 |
| August 2021Aug 2021 | 77 | −105 | −57.7% | 179 |
| July 2021Jul 2021 | 182 | +91 | +100.9% | 693 |
| June 2021Jun 2021 | 90 | −22 | −19.4% | 260 |
| May 2021May 2021 | 112 | +59 | +112.7% | 460 |
| April 2021Apr 2021 | 53 | −35 | −39.9% | 106 |
| March 2021Mar 2021 | 88 | +3 | +3.6% | 232 |
| February 2021Feb 2021 | 85 | −13 | −13.7% | 245 |
| January 2021Jan 2021 | 98 | −24 | −19.7% | 257 |
| December 2020Dec 2020 | 122 | +8 | +6.9% | 394 |
| November 2020Nov 2020 | 114 | −102 | −47.1% | 439 |
| October 2020Oct 2020 | 216 | +108 | +100.6% | 1,016 |
| September 2020Sept 2020 | 108 | −270 | −71.5% | 238 |
| August 2020Aug 2020 | 378 | −1,328 | −77.8% | 1,101 |
| July 2020Jul 2020 | 1,706 | — | — | 3,720 |
Average and peak concurrent players each month, and the change in average players from the month before. Months before October 2026 are from a licensed historical archive.