Steam Deck
How Steam’s games rate on Steam Deck after Valve tests them, what people play on Deck, and the most played games in each rating.
How Steam’s games rate on Steam Deck after Valve tests them, what people play on Deck, and the most played games in each rating.
| # | Game | Deck |
|---|---|---|
| 1 | Verified | |
| 2 | Verified | |
| 3 | Verified | |
| 4 | Verified | |
| 5 | Verified | |
| 6 | Verified | |
| 7 | Verified | |
| 8 | Verified | |
| 9 | Verified | |
| 10 | Verified | |
| 11 | Not tested | |
| 12 | Verified | |
| 13 | Verified | |
| 14 | Playable | |
| 15 | Playable | |
| 16 | Verified | |
| 17 | Verified | |
| 18 | Verified | |
| 19 | Verified | |
| 20 | Verified | |
| 21 | Playable | |
| 22 | Verified | |
| 23 | Verified | |
| 24 | Verified | |
| 25 | Verified |
Steam’s ranking of games by play on Steam Deck, as of . Steam publishes the order only; players now counts every device. How we count
| # | Game | Players now |
|---|---|---|
| 1 | 162,875 | |
| 2 | 64,355 | |
| 3 | 47,114 | |
| 4 | 43,026 | |
| 5 | 39,534 | |
| 6 | 38,854 | |
| 7 | 30,805 | |
| 8 |
| # | Game | Players now |
|---|---|---|
| 1 | 450,751 | |
| 2 | 389,633 | |
| 3 | 165,181 | |
| 4 | 127,479 | |
| 5 | 111,917 | |
| 6 | 89,194 | |
| 7 | 75,520 | |
| 8 |
| # | Game | Players now |
|---|---|---|
| 1 | 38,854 | |
| 2 | 1,139 | |
| 3 | 2,389 | |
| 4 | 388 | |
| 5 |
| 28,548 |
| 9 | 26,878 |
| 10 | 26,552 |
| 11 | 25,441 |
| 12 | 24,349 |
| 13 | 22,657 |
| 14 | 22,277 |
| 15 | 22,078 |
| 16 | 21,741 |
| 17 | 21,420 |
| 18 | 20,200 |
| 19 | 18,844 |
| 20 | 16,008 |
| 21 | 15,079 |
| 22 | 14,930 |
| 23 | 13,451 |
| 24 | 13,100 |
| 25 | 12,852 |
Games Valve rates Verified: they work fully on Deck. Players on Steam at our latest poll, on every device. How we count
| 69,693 |
| 9 | 52,168 |
| 10 | 46,638 |
| 11 | 31,283 |
| 12 | 21,853 |
| 13 | 21,097 |
| 14 | 20,556 |
| 15 | 20,452 |
| 16 | 18,673 |
| 17 | 15,908 |
| 18 | 15,830 |
| 19 | 15,601 |
| 20 | 14,769 |
| 21 | 14,584 |
| 22 | 14,248 |
| 23 | 13,149 |
| 24 | 12,537 |
| 25 | 12,295 |
Playable games run on Deck but may need the touchscreen, a keyboard or a settings change. Players on Steam at our latest poll, on every device. How we count
| # | Game | Players now |
|---|---|---|
| 1 | 205,329 | |
| 2 | 110,423 | |
| 3 | 85,899 | |
| 4 | 79,050 | |
| 5 | 52,960 | |
| 6 | 44,172 | |
| 7 | 32,954 | |
| 8 | 26,303 | |
| 9 | 24,743 | |
| 10 | 20,795 | |
| 11 | 19,085 | |
| 12 | 18,977 | |
| 13 | 17,218 | |
| 14 | 16,010 | |
| 15 | 15,101 | |
| 16 | 14,778 | |
| 17 | 13,586 | |
| 18 | 12,294 | |
| 19 | 11,903 | |
| 20 | 10,942 | |
| 21 | 10,445 | |
| 22 | 8,335 | |
| 23 | 6,068 | |
| 24 | 6,004 | |
| 25 | 5,263 |
Valve found these do not run on Deck, or not well enough, often because of anti-cheat. Players on Steam at our latest poll, on every device. How we count
| 973 |
| 6 | 29 |
| 7 | 18,844 |
| 8 | 24,349 |
| 9 | 61 |
| 10 | 22,277 |
| 11 | 8 |
| 12 | 1,901 |
| 13 | 1 |
| 14 | 31 |
| 15 | 2,881 |
| 16 | 9,719 |
| 17 | 2,131 |
| 18 | 21,741 |
| 19 | 1,291 |
| 20 | 6,627 |
| 21 | 10,721 |
| 22 | 5,140 |
| 23 | 5,848 |
| 24 | 54 |
| 25 | 2,233 |
Verified games with at least 1,000 Steam reviews, by share positive, weighted towards games with more reviews. How we count
| # | Game | Players now |
|---|---|---|
| 1 | 26,878 | |
| 2 | 21,420 | |
| 3 | 11,894 | |
| 4 | 8,681 | |
| 5 | 3,716 | |
| 6 | 6,155 | |
| 7 | 5,726 | |
| 8 | 2,780 | |
| 9 | 1,563 | |
| 10 | 2,380 | |
| 11 | 1,646 | |
| 12 | 2,085 | |
| 13 | 1,600 | |
| 14 | 1,800 | |
| 15 | 933 | |
| 16 | 1,262 | |
| 17 | 1,406 | |
| 18 | 1,279 | |
| 19 | 683 | |
| 20 | 686 | |
| 21 | 554 | |
| 22 | 386 | |
| 23 | 207 | |
| 24 | 355 | |
| 25 | 419 |
Verified games released in the last 90 days, by 24-hour peak. How we count