Players now
5,779 players24-hour peak
5,779 players30-day average
3,750 players3 of 30 days observed
Highest peak on record
5,779 players24 Oct 2026
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every day (warm tier) | 22 Oct 2026 | |
| Player counts | Every 6 hours (warm tier) | 22 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
From director Jonathan Blow (Braid, The Witness), Order of the Sinking Star is a massive puzzle adventure set in a realm of magic and enigma. Solve over 1000 interconnected, hand-crafted puzzles, discover unique playable heroes, master evolving gameplay mechanics, and decipher a grand mystery.

| Poll | Players |
|---|---|
| 14:37 UTC | 5,779 |
| 08:35 UTC | 4,226 |
| 02:33 UTC | 3,428 |
| 23 Oct, 20:32 UTC | 3,543 |
| 23 Oct, 14:31 UTC | 5,219 |
| 23 Oct, 08:31 UTC | 2,944 |
| 23 Oct, 00:44 UTC | 2,438 |
| 23 Oct, 00:28 UTC | 2,437 |
| 23 Oct, 00:12 UTC | 2,425 |
| 22 Oct, 22:46 UTC | 2,655 |
| 22 Oct, 22:30 UTC | 2,747 |
| 22 Oct, 22:14 UTC | 2,848 |
| 22 Oct, 21:58 UTC | 2,979 |
| 22 Oct, 21:42 UTC | 3,089 |
| 22 Oct, 21:26 UTC | 3,142 |
| 22 Oct, 21:10 UTC | 3,234 |
| 22 Oct, 20:54 UTC | 3,343 |
| 22 Oct, 20:38 UTC | 3,411 |
| 22 Oct, 20:22 UTC | 3,493 |
| 22 Oct, 20:06 UTC | 3,509 |
| 22 Oct, 19:50 UTC | 3,532 |
| 22 Oct, 19:34 UTC | 3,544 |
| 22 Oct, 19:18 UTC |
| 3,550 |
| 22 Oct, 19:02 UTC | 3,599 |
|---|
| 22 Oct, 18:46 UTC | 3,590 |
|---|
| 22 Oct, 18:31 UTC | 3,541 |
|---|
| 22 Oct, 18:15 UTC | 3,542 |
|---|
| 22 Oct, 17:59 UTC | 3,651 |
|---|
| 22 Oct, 17:43 UTC | 3,779 |
|---|
| 22 Oct, 17:27 UTC | 3,876 |
|---|
Price now
$29.99Usual price
Lowest we've seen
$29.9924 Oct 2026
Last on sale
Not yetNone since 21 Oct 2026
| From | Price | Usual | Off |
|---|---|---|---|
| 24 Oct 2026 | $29.99 | $29.99 | — |
US Steam store prices, saved each time our store check sees a change, since 21 Oct 2026. How we count