Loading…
Loading…

As of
30-day average
421 players19 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 20 Oct 2026 | |
| Player counts | Every day (cool tier) | 19 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Hour | Peak | Average | Polls |
|---|---|---|---|
| 6 Nov, 20:00 UTC | 309 | 309 | 1 |
| 5 Nov, 20:00 UTC | 269 | 269 | 1 |
| 4 Nov, 20:00 UTC | 264 | 264 | 1 |
| 3 Nov, 20:00 UTC | 324 | 324 | 1 |
| 2 Nov, 20:00 UTC | 374 | 374 | 1 |
| 1 Nov, 20:00 UTC | 462 | 462 | 1 |
| 31 Oct, 20:00 UTC | 463 | 463 | 1 |
| 30 Oct, 20:00 UTC | 383 | 383 | 1 |
| 29 Oct, 19:00 UTC | 401 | 401 | 1 |
| 28 Oct, 19:00 UTC | 393 | 393 | 1 |
| 27 Oct, 19:00 UTC | 416 | 416 | 1 |
| 26 Oct, 19:00 UTC | 467 | 467 | 1 |
| 25 Oct, 19:00 UTC | 561 | 561 | 1 |
| 24 Oct, 19:00 UTC | 593 | 593 | 1 |
| 23 Oct, 19:00 UTC | 479 | 479 | 1 |
| 22 Oct, 19:00 UTC | 501 | 501 | 1 |
| 21 Oct, 19:00 UTC | 486 | 486 | 1 |
| 20 Oct, 19:00 UTC | 502 | 502 | 1 |
| 20 Oct, 13:00 UTC | 356 | 356 | 1 |
| 20 Oct, 07:00 UTC | 220 | 220 | 1 |
| 20 Oct, 00:00 UTC | 381 | 379 | 2 |
| 19 Oct, 22:00 UTC | 458 | 458 | 1 |
| 19 Oct, 21:00 UTC | 454 | 454 | 1 |
| 19 Oct, 17:00 UTC | 554 | 554 | 1 |
Price now
$14.99Usual price
Lowest we've seen
$14.9925 Oct 2026
Sales we've seen
None yetNone since 21 Oct 2026
US Steam store prices, saved each time our store check sees a change. Our records start on 21 Oct 2026, so earlier sales are not listed. A sale is dated from the first check that saw it (usually within an hour of Steam changing the price) to the end date Steam gave. How we count
A Dark Presence stalks the small town of Bright Falls, pushing Alan Wake to the brink of sanity in his fight to unravel the mystery and save his love.
