Loading…
Loading…

As of
30-day average
0 players2 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 2 Nov 2026 | |
| Player counts | Every 30 days (dormant tier) | 19 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$5.99Usual price
Lowest we've seen
$1.49−75%, 28 Oct 2026
Sales we've seen
1Deepest −75%, $1.49
| From | Price | Usual | Off |
|---|---|---|---|
| 7 Nov 2026 | $5.99 | $5.99 | — |
| 28 Oct 2026 | $1.49 | $5.99 | −75% |
| 24 Oct 2026 | $5.99 | $5.99 | — |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 28 Oct – 2 Nov 2026 | 6 days | −75% | $1.49 | $5.99 |
Kasumi Kawamura thought the nightmare was over, but it followed her to university. A strange affliction begins to affect the city, causing the victims to suffer terrible nightmares. At the same time, Kasumi's old wound starts to burn with a frightening power, making her wonder if she is to blame...
