Positive Now
97%4,866 reviews on Steam
30-Day Trend
no change+37 reviews since 24 Oct 2026
Last 12 Months
97%−1 pts on 97% since launch
Reviews Last Month
72October 2026, −68% on the 12-month average
| Month | Positive | Negative | Average players |
|---|---|---|---|
| October 2026 | 69 | 3 | 13 |
| September 2026 | 73 | 4 | 17 |
| August 2026 | 127 | 5 | 27 |
| July 2026 | 164 | 3 | 32 |
| June 2026 | 90 | 4 | 25 |
| May 2026 | 155 | 6 | 34 |
| April 2026 | 170 | 1 | 28 |
| March 2026 | 210 | 10 | 45 |
| February 2026 | 223 | 12 | 44 |
| January 2026 | 620 | 12 | 109 |
| December 2025 | 258 | 8 | 55 |
| November 2025 | 255 | 8 | 41 |
| October 2025 | 293 | 10 | 44 |
| September 2025 | 264 | 7 | 50 |
| August 2025 | 560 | 7 | 113 |
| July 2025 | 1,213 | 22 | 249 |
Holding steady. 96% of reviews from August to October 2026 were positive, against 97% in the 12 months before.281 reviews against 3,350; a 2-point change is within what chance gives at these counts
Steady at 97% positive since 24 Oct 2026+37 reviews, 4,866 in all
| From | Positive | Reviews |
|---|---|---|
| 5 Nov 2026 | 97% | 4,866 |
| 5 Nov 2026 | 97% | 4,863 |
| 3 Nov 2026 | 97% | 4,860 |
| 30 Oct 2026 | 97% | 4,852 |
| 28 Oct 2026 | 97% | 4,844 |
| 24 Oct 2026 | 97% | 4,829 |
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | July 2025 | 1,235 | 98% |
| Most positive | August 2025 | 567 | 99% |
| Least positive | February 2026 | 235 | 95% |
Best and worst counts months with at least 50 reviews.
| Language | Reviews | Share | Positive | vs All |
|---|---|---|---|---|
| English | 3,732 | 97% | 0 pts | |
| German | 353 | 98% | +1 pts |
Steam doesn’t record where reviewers live, so this groups reviews by the language they were written in. Read weekly, last on 5 Nov 2026. How we count
| Month | Last 3 months | That month | Reviews | All so far |
|---|---|---|---|---|
| October 2026 | 96% | 96% | 72 | 97% |
| September 2026 | 97% | 95% | 77 | 98% |
| August 2026 | 97% | 96% | 132 | 98% |
| July 2026 | 97% | 98% | 167 | 98% |
| June 2026 | 97% | 96% | 94 | 98% |
| May 2026 | 97% | 96% | 161 | 98% |
| April 2026 | 96% | 99% | 171 | 98% |
| March 2026 | 97% | 95% | 220 | 98% |
| February 2026 | 97% | 95% | 235 | 98% |
| January 2026 | 98% | 98% | 632 | 98% |
| December 2025 | 97% | 97% | 266 | 98% |
| November 2025 | 97% | 97% | 263 | 98% |
| October 2025 | 98% | 97% | 303 | 98% |
| September 2025 | 98% | 97% | 271 | 98% |
| August 2025 | 98% | 99% | 567 | 98% |
| July 2025 | 98% | 98% | 1,235 | 98% |
| Language | November 2026 |
|---|---|
| English | 16 |
| German | 0 |
A Pulp Adventure Thriller - A murdered drifter awakens. Alive again, seconds before his death. Hunted and haunted, help him untangle a mad web of conspiracy in this fast-paced point 'n click thrill-ride.
