Loading…
Loading…

As of
30-day average
5 players9 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 12 hours (warm tier) | 20 Oct 2026 | |
| Player counts | Every 4 hours (warm tier) | 19 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Poll | Players |
|---|---|
| 16:50 UTC | 9 |
| 12:49 UTC | 4 |
| 08:49 UTC | 1 |
| 02:47 UTC | 12 |
| 26 Oct, 20:47 UTC | 7 |
| 26 Oct, 14:46 UTC | 2 |
| 26 Oct, 08:44 UTC | 3 |
| 26 Oct, 02:43 UTC | 2 |
| 25 Oct, 20:42 UTC | 6 |
Try to survive through the night in a house that's trying its best to kill you and your family.

Price now
$6.99−30% on sale, ends 2 Nov 2026
Lowest we've seen
$6.99−30%, 26 Oct 2026
Sales we've seen
1Deepest −30%, $6.99
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| From 26 Oct 2026On now, ends 2 Nov | 1 day | −30% | $6.99 | $9.99 |
| From | Price | Usual | Off |
|---|---|---|---|
| 26 Oct 2026 | $6.99 | $9.99 | −30% |
| 21 Oct 2026 | $9.99 | $9.99 | — |
US Steam store prices, saved each time our store check sees a change. Our records start on 21 Oct 2026, so earlier sales are not listed. A sale is dated from the first check that saw it (usually within an hour of Steam changing the price) to the end date Steam gave. How we count