Loading…
Loading…

As of
30-day average
0 players1 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 2 Nov 2026 | |
| Player counts | Every 30 days (dormant tier) | 19 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$12.99Usual price
Lowest we've seen
$4.54−65%, 22 Oct 2026
Sales we've seen
1Deepest −65%, $4.54
| From | Price | Usual | Off |
|---|---|---|---|
| 27 Oct 2026 | $12.99 | $12.99 | — |
| 22 Oct 2026 | $4.54 | $12.99 | −65% |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 22 Oct – 27 Oct 2026 | 5 days | −65% | $4.54 | $12.99 |
Ultra high-tech fighting robots are humanity’s last defense to repel alien forces who will stop at nothing to wipe our civilization from existence! Blast those aliens back to where they came from in these two action-focused high-flying 3D arcade style rail shooters!
