
As of
30-day average
7 players23 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 22 Oct 2026 | |
| Player counts | Every day (cool tier) | 22 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$24.99Usual price
Lowest we've seen
$24.9922 Oct 2026
Sales we've seen
None yetNone since 21 Oct 2026
US Steam store prices, saved each time our store check sees a change. Our records start on 21 Oct 2026, so earlier sales are not listed. A sale is dated from the first check that saw it (usually within an hour of Steam changing the price) to the end date Steam gave. How we count
| Hour | Peak | Average | Polls |
|---|---|---|---|
| 13 Nov, 19:00 UTC | 5 | 5 | 1 |
| 12 Nov, 19:00 UTC | 5 | 5 | 1 |
| 11 Nov, 19:00 UTC | 6 | 6 | 1 |
| 10 Nov, 19:00 UTC | 3 | 3 | 1 |
| 9 Nov, 19:00 UTC | 2 | 2 | 1 |
| 8 Nov, 19:00 UTC | 7 | 7 | 1 |
| 7 Nov, 19:00 UTC | 7 | 7 | 1 |
Submachine is a hand-drawn puzzle adventure game. You find yourself in a vast network of desolate locations containing puzzles, secrets, notes and items to collect to help you along the way. Follow the story of a banished lighthouse keeper to discover his descent into ruins.
