Loading…
Loading…

As of
30-day average
0 players1 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | — | — |
| Player counts | Every 30 days (dormant tier) | 24 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$5.99Usual price
Lowest we've seen
$0.59−90%, 22 Oct 2026
Sales we've seen
1Deepest −90%, $0.59
| From | Price | Usual | Off |
|---|---|---|---|
| 27 Oct 2026 | $5.99 | $5.99 | — |
| 22 Oct 2026 | $0.59 | $5.99 | −90% |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 22 Oct – 27 Oct 2026 | 5 days | −90% | $0.59 | $5.99 |
Go on a journey in Magic Frame - classics inspired Action-platformer. Explore levels and caves, fight bosses, upgrade equipment and enjoy the ambient.

| Hour | Peak | Average | Polls |
|---|---|---|---|
| 24 Oct, 08:00 UTC | 0 | 0 | 1 |