Follow R.E.A.C.H., an AI trapped in a human body, on a cinematic adventure through an alternate 1980s America. Explore an atmospheric cyberpunk world full of high-stakes action wrapped in a unique 2.5D pixel art style.

Positive Now
85%9,810 reviews on Steam
30-Day Trend
no change+84 reviews since 22 Oct 2026
Last 12 Months
85%positive, 9,847 reviews
Reviews Last Month
240October 2026, −85% on the 6-month average
| Month | Positive | Negative | Average players |
|---|---|---|---|
| October 2026 | 216 | 24 | 102 |
| September 2026 | 525 | 67 | 117 |
| August 2026 | 491 | 50 | 144 |
| July 2026 | 719 | 79 | 228 |
| June 2026 | 918 | 139 | 219 |
| May 2026 | 1,517 | 266 | 511 |
| April 2026 | 3,967 | 869 | 1,295 |
Improving. 90% of reviews from August to October 2026 were positive, up from 84% in the 4 months before.1,373 reviews against 8,474
| Month | Last 3 months | That month | Reviews | All so far |
|---|---|---|---|---|
| October 2026 | 90% | 90% | 240 | 85% |
| September 2026 | 90% | 89% | 592 | 85% |
| August 2026 | 89% | 91% | 541 | 84% |
| July 2026 | 87% | 90% | 798 | 84% |
| June 2026 | 83% | 87% | 1,057 | 83% |
| May 2026 | 83% | 85% | 1,783 | 83% |
| April 2026 | 82% | 82% | 4,836 | 82% |
Steady at 85% positive since 22 Oct 2026+84 reviews, 9,810 in all
| From | Positive | Reviews |
|---|---|---|
| 30 Oct 2026 | 85% | 9,810 |
| 28 Oct 2026 | 85% | 9,790 |
| 28 Oct 2026 | 85% | 9,788 |
| 27 Oct 2026 | 85% | 9,787 |
| 26 Oct 2026 | 85% | 9,779 |
| 24 Oct 2026 | 85% | 9,745 |
| 22 Oct 2026 | 85% | 9,726 |
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | April 2026 | 4,836 | 82% |
| Most positive | August 2026 | 541 | 91% |
| Least positive | April 2026 | 4,836 | 82% |
Best and worst counts months with at least 50 reviews.
| Language | Reviews | Share | Positive | vs All |
|---|---|---|---|---|
| English | 3,731 | 86% | +1 pts | |
| Russian | 2,601 | 83% | −2 pts | |
| Chinese (Simplified) | 819 | 64% | −21 pts | |
| Spanish (Spain) | 621 | 96% | +11 pts | |
| Portuguese (Brazil) | 535 | 96% | +11 pts | |
| French | 260 | 89% | +4 pts | |
| Turkish | 220 | 78% | −7 pts | |
| Spanish (Latin America) | 219 | 97% | +12 pts | |
| German | 211 | 87% | +2 pts |
Steam doesn’t record where reviewers live, so this groups reviews by the language they were written in. Read weekly, last on 1 Nov 2026. How we count
| Language | November 2026 |
|---|---|
| English | 27 |
| Russian | 18 |
| Spanish (Spain) | 5 |
| Portuguese (Brazil) | 3 |
| German | 3 |
| Spanish (Latin America) | 3 |
| French | 2 |
| Turkish | 2 |
| Chinese (Simplified) | 1 |