
As of
30-day average
95 players8 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 12 hours (warm tier) | 22 Oct 2026 | |
| Player counts | Every 4 hours (warm tier) | 22 Oct 2026 | |
| Store details | Every 3 hours, and when Steam reports a change (warm tier) | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$22.49−10% on sale
Lowest we've seen
$22.49−10%, 22 Oct 2026
Sales we've seen
1Deepest −10%, $22.49
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| From 22 Oct 2026On now | 7 days | −10% | $22.49 | $24.99 |
| From | Price | Usual | Off |
|---|---|---|---|
| 22 Oct 2026 | $22.49 | $24.99 | −10% |
US Steam store prices, saved each time our store check sees a change. Our records start on 21 Oct 2026, so earlier sales are not listed. A sale is dated from the first check that saw it (usually within an hour of Steam changing the price) to the end date Steam gave. How we count
| Hour | Peak | Average | Polls |
|---|---|---|---|
| 12:00 UTC | 52 | 52 | 1 |
| 08:00 UTC | 38 | 38 | 1 |
| 04:00 UTC | 58 | 58 | 1 |
| 00:00 UTC | 64 | 64 | 1 |
| 28 Oct, 20:00 UTC | 79 | 79 | 1 |
| 28 Oct, 16:00 UTC | 70 | 70 | 1 |
| 28 Oct, 12:00 UTC | 80 | 80 | 1 |
| 28 Oct, 08:00 UTC | 50 | 50 | 1 |
| 28 Oct, 04:00 UTC | 63 | 63 | 1 |
| 28 Oct, 00:00 UTC | 70 | 70 | 1 |
| 27 Oct, 19:00 UTC | 80 | 80 | 1 |
| 27 Oct, 15:00 UTC | 81 | 81 | 1 |
| 27 Oct, 11:00 UTC | 64 | 64 | 1 |
| 27 Oct, 06:00 UTC | 40 | 40 | 1 |
| 27 Oct, 00:00 UTC | 92 | 92 | 1 |
| 26 Oct, 17:00 UTC |
| 80 |
| 80 |
| 1 |
| 26 Oct, 16:00 UTC | 82 | 82 | 1 |
|---|
| 26 Oct, 10:00 UTC | 75 | 75 | 1 |
|---|
| 26 Oct, 04:00 UTC | 89 | 89 | 1 |
|---|
| 25 Oct, 22:00 UTC | 121 | 121 | 1 |
|---|
| 25 Oct, 16:00 UTC | 155 | 155 | 1 |
|---|
| 25 Oct, 10:00 UTC | 147 | 147 | 1 |
|---|
| 25 Oct, 04:00 UTC | 144 | 144 | 1 |
|---|
| 24 Oct, 22:00 UTC | 138 | 138 | 1 |
|---|
| 24 Oct, 16:00 UTC | 185 | 185 | 1 |
|---|
| 24 Oct, 10:00 UTC | 155 | 155 | 1 |
|---|
| 24 Oct, 04:00 UTC | 120 | 120 | 1 |
|---|
| 23 Oct, 22:00 UTC | 121 | 121 | 1 |
|---|
| 23 Oct, 16:00 UTC | 143 | 143 | 1 |
|---|
| 23 Oct, 10:00 UTC | 84 | 84 | 1 |
|---|
| 23 Oct, 09:00 UTC | 94 | 94 | 1 |
|---|
| 22 Oct, 20:00 UTC | 123 | 123 | 1 |
|---|
| 22 Oct, 14:00 UTC | 121 | 121 | 1 |
|---|
| 22 Oct, 08:00 UTC | 45 | 45 | 2 |
|---|
Endure... Evolve... or die. Embrace the unknown and traverse a vast alien world riddled with bizarre creatures, deadly hazards, and grim mysteries. Seek redemption, and confront the terrifying sin buried in the depths of the forgotten planet Protea VI.
