
As of
30-day average
25 players15 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 12 hours (warm tier) | 21 Oct 2026 | |
| Player counts | Every 4 hours (warm tier) | 21 Oct 2026 | |
| Store details | Every 3 hours, and when Steam reports a change (warm tier) | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$4.99Usual price
Lowest we've seen
$4.9921 Oct 2026
Sales we've seen
None yetNone since 21 Oct 2026
US Steam store prices, saved each time our store check sees a change. Our records start on 21 Oct 2026, so earlier sales are not listed. A sale is dated from the first check that saw it (usually within an hour of Steam changing the price) to the end date Steam gave. How we count
| Month | Peak | Average | Polls |
|---|---|---|---|
| November 2026 | 38 | 23 | 19 |
| October 2026 | 70 | 26 | 52 |
| September 2026 | 55 | 23 | Archive |
| August 2026 | 71 | 18 | Archive |
| July 2026 | 43 | 21 | Archive |
| June 2026 | 24 | 13 | Archive |
| May 2026 | 73 | 19 | Archive |
| April 2026 | 24 | 10 | Archive |
| March 2026 | 61 | 20 | Archive |
| February 2026 | 31 | 12 | Archive |
| January 2026 | 34 | 14 | Archive |
| December 2025 | 50 | 19 | Archive |
| November 2025 | 61 | 19 | Archive |
An evolution simulation game. Take control of your species in the environment and edit your species as a whole. Compete with other evolving species for resources on an alien planet.
