Loading…
Loading…

As of
30-day average
11 players8 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 22 Oct 2026 | |
| Player counts | Every day (cool tier) | 22 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Jump!

Price now
$0.49−90% on sale, ends 7 Nov 2026
Lowest we've seen
$0.49−90%, 27 Oct 2026
Sales we've seen
1Deepest −90%, $0.49
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| From 27 Oct 2026On now, ends 7 Nov | 2 days | −90% | $0.49 | $4.99 |
| From | Price | Usual | Off |
|---|---|---|---|
| 27 Oct 2026 | $0.49 | $4.99 | −90% |
| 22 Oct 2026 | $4.99 | $4.99 | — |
US Steam store prices, saved each time our store check sees a change. Our records start on 21 Oct 2026, so earlier sales are not listed. A sale is dated from the first check that saw it (usually within an hour of Steam changing the price) to the end date Steam gave. How we count
| Poll | Players |
|---|---|
| 10:04 UTC | 2 |
| 28 Oct, 09:44 UTC | 17 |