Loading…
Loading…

As of
30-day average
0 players1 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 3 Nov 2026 | |
| Player counts | Every 30 days (dormant tier) | 22 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$9.99Usual price
Lowest we've seen
$1.09−89%, 22 Oct 2026
Sales we've seen
1Deepest −89%, $1.09
| From | Price | Usual | Off |
|---|---|---|---|
| 27 Oct 2026 | $9.99 | $9.99 | — |
| 22 Oct 2026 | $1.09 | $9.99 | −89% |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 22 Oct – 27 Oct 2026 | 5 days | −89% | $1.09 | $9.99 |
You are a brave cat who got lost in the forest in search of food. You have to collect all the food, while getting out of the forest alive. Be careful, because the forest is full of various traps and obstacles!
