Loading…
Loading…

As of
30-day average
0 players2 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 5 Nov 2026 | |
| Player counts | Every 30 days (dormant tier) | 22 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$0.99−95% on sale, ends 9 Nov 2026
Lowest we've seen
$0.99−95%, 27 Oct 2026
Sales we've seen
1Deepest −95%, $0.99
| From | Price | Usual | Off |
|---|---|---|---|
| 27 Oct 2026 | $0.99 | $19.99 | −95% |
| 22 Oct 2026 | $19.99 | $19.99 | — |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| From 27 Oct 2026On now, ends 9 Nov | 13 days | −95% | $0.99 | $19.99 |
After Mike's brother is arrested, victim of false accusations, Mike discovers that Jonathan was responsible for his brother's arrest, and so decides to kill him on a government ranch, where several government agents belonging to the witness protection service are.
