
As of
30-day average
0 players2 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 22 Oct 2026 | |
| Player counts | Every 30 days (dormant tier) | 22 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Rogue-like! Souls-like! Terraria-like! Build your character & your defenses in Bonelords! Protect Fort Platz against waves of enemies & bosses in this un-bone-leavable experience!

Price now
$6.99Usual price
Lowest we've seen
$3.49−50%, 22 Oct 2026
Sales we've seen
1Deepest −50%, $3.49
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 22 Oct – 27 Oct 2026 | 5 days | −50% | $3.49 | $6.99 |
| From | Price | Usual | Off |
|---|---|---|---|
| 27 Oct 2026 | $6.99 | $6.99 | — |
| 22 Oct 2026 | $3.49 | $6.99 | −50% |
US Steam store prices, saved each time our store check sees a change. Our records start on 21 Oct 2026, so earlier sales are not listed. A sale is dated from the first check that saw it (usually within an hour of Steam changing the price) to the end date Steam gave. How we count