Loading…
Loading…

As of
30-day average
0 players2 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 2 Nov 2026 | |
| Player counts | Every 30 days (dormant tier) | 21 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$7.49−25% on sale, ends 8 Nov 2026
Lowest we've seen
$7.49−25%, 6 Nov 2026
Sales we've seen
1Deepest −25%, $7.49
| From | Price | Usual | Off |
|---|---|---|---|
| 6 Nov 2026 | $7.49 | $9.99 | −25% |
| 22 Oct 2026 | $9.99 | $9.99 | — |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| From 6 Nov 2026On now, ends 8 Nov | 2 days | −25% | $7.49 | $9.99 |
NULL: Remastered is a murder mystery social deduction visual novel with time travel elements. Discover not only the truth about this twisted game and your universe but also the terrible truth about "YOU"!

| Hour | Peak | Average | Polls |
|---|---|---|---|
| 6 Nov, 13:00 UTC | 0 | 0 | 1 |
| 21 Oct, 16:00 UTC | 0 | 0 | 1 |