Loading…
Loading…

As of
30-day average
0 players1 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 180 days (dormant tier) | — | — |
| Player counts | Every 30 days (dormant tier) | 21 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Forge your destiny as a blacksmith! Automate your workshops, optimize your supply chain, research new materials, craft legendary weapons, and cast your place in the world.

Price now
$9.99Usual price
Lowest we've seen
$4.99−50%, 22 Oct 2026
Sales we've seen
1Deepest −50%, $4.99
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 22 Oct – 27 Oct 2026 | 5 days | −50% | $4.99 | $9.99 |
| From | Price | Usual | Off |
|---|---|---|---|
| 27 Oct 2026 | $9.99 | $9.99 | — |
| 22 Oct 2026 | $4.99 | $9.99 | −50% |
US Steam store prices, saved each time our store check sees a change. Our records start on 21 Oct 2026, so earlier sales are not listed. A sale is dated from the first check that saw it (usually within an hour of Steam changing the price) to the end date Steam gave. How we count