Loading…
Loading…

As of
30-day average
0 players2 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 26 Oct 2026 | |
| Player counts | Every 30 days (dormant tier) | 21 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$10.79−40% on sale, ends 3 Nov 2026
Lowest we've seen
$10.79−40%, 30 Oct 2026
Sales we've seen
1Deepest −40%, $10.79
| From | Price | Usual | Off |
|---|---|---|---|
| 30 Oct 2026 | $10.79 | $17.99 | −40% |
| 22 Oct 2026 | $17.99 | $17.99 | — |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| From 30 Oct 2026On now, ends 3 Nov | 1 day | −40% | $10.79 | $17.99 |
This is a city building game with the historical background of the Tang Dynasty of China in the 7-8th century. In the game, you will build a prosperous city in the Tang Dynasty of China.

| Poll | Players |
|---|---|
| 12:32 UTC | 0 |