Loading…
Loading…

As of
30-day average
0 players1 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 6 Nov 2026 | |
| Player counts | Every 30 days (dormant tier) | 27 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$3.00Usual price
Lowest we've seen
$1.67−58%, 22 Oct 2026
Sales we've seen
1Deepest −58%, $1.67
| From | Price | Usual | Off |
|---|---|---|---|
| 27 Oct 2026 | $3.00 | $3.00 | — |
| 22 Oct 2026 | $1.67 | $3.99 | −58% |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 22 Oct – 27 Oct 2026 | 5 days | −58% | $1.67 | $3.99 |
This is a very interesting VR leisure game. The game takes you through time and space from the first person perspective. In this virtual forest, you will wield the ball racket with the dinosaurs to experience the fun of table tennis.
