Loading…
Loading…

As of
30-day average
0 players2 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 3 Nov 2026 | |
| Player counts | Every 30 days (dormant tier) | 20 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$0.79−90% on sale
Lowest we've seen
$0.79−90%, 27 Oct 2026
Sales we've seen
1Deepest −90%, $0.79
| From | Price | Usual | Off |
|---|---|---|---|
| 27 Oct 2026 | $0.79 | $7.99 | −90% |
| 22 Oct 2026 | $7.99 | $7.99 | — |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 27 Oct – 2 Nov 2026 | 7 days | −90% | $0.79 | $7.99 |
A man with an incurable disease is cryogenically frozen until a cure is found. Upon waking, he enters a simulated reality to preserve his brain.
