
As of
30-day average
0 players5 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every day (warm tier) | 20 Oct 2026 | |
| Player counts | Every 6 hours (warm tier) | 20 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Physics meets tower defense in this chaotic party game up to 4 players. Craft barricades and turrets with whatever you can find. But beware: relentless waves of enemies are coming to tear down everything you build.

Price now
$19.99Usual price
Lowest we've seen
$15.99−20%, 21 Oct 2026
Last on sale
21 Oct 2026−20%, $15.99
| From | Price | Usual | Off |
|---|---|---|---|
| 24 Oct 2026 | $19.99 | $19.99 | — |
| 21 Oct 2026 | $15.99 | $19.99 | −20% |
US Steam store prices, saved each time our store check sees a change, since 21 Oct 2026. How we count
| 6 hours from | Peak | Average | Polls |
|---|---|---|---|
| 18:00 UTC | 1 | 1 | 1 |
| 12:00 UTC | 1 | 1 | 1 |
| 06:00 UTC | 1 | 1 | 1 |
| 00:00 UTC | 1 | 1 | 1 |
| 23 Oct, 18:00 UTC | 0 | 0 | 1 |
| 23 Oct, 12:00 UTC | 0 | 0 | 1 |
| 23 Oct, 06:00 UTC | 0 | 0 | 1 |
| 22 Oct, 18:00 UTC | 0 | 0 | 1 |
| 22 Oct, 12:00 UTC | 0 | 0 | 1 |
| 22 Oct, 06:00 UTC | 0 | 0 | 1 |
| 22 Oct, 00:00 UTC | 0 | 0 | 1 |
| 21 Oct, 18:00 UTC | 0 | 0 | 1 |
| 21 Oct, 12:00 UTC | 0 | 0 | 1 |
| 21 Oct, 06:00 UTC | 0 | 0 | 1 |
| 21 Oct, 00:00 UTC | 2 | 2 | 1 |
| 20 Oct, 18:00 UTC |
| 0 |
| 0 |
| 1 |
| 20 Oct, 00:00 UTC | 0 | 0 | 1 |
|---|