Command & Conquer Generals puts your trigger finger on the pulse of modern warfare. Prepare your forces General... it's time to engage in the next generation of real-time strategy.

| Month | Peak | Average | Polls |
|---|---|---|---|
| October 2026 | 244 | 154 | 9 |
| September 2026 | 315 | 169 | Archive |
| August 2026 | 325 | 192 | Archive |
| July 2026 | 313 | 182 | Archive |
| June 2026 | 293 | 173 | Archive |
| May 2026 | 338 | 188 | Archive |
| April 2026 | 364 | 195 | Archive |
| March 2026 | 383 | 204 | Archive |
| February 2026 | 353 | 187 | Archive |
| January 2026 | 378 | 195 | Archive |
| December 2025 | 362 | 186 | Archive |
| November 2025 | 335 | 174 | Archive |
| October 2025 | 300 | 163 | Archive |
| September 2025 | 293 | 161 | Archive |
| August 2025 | 274 | 153 | Archive |
| July 2025 | 335 | 183 | Archive |
| June 2025 | 320 | 173 | Archive |
| May 2025 | 367 | 180 | Archive |
| April 2025 | 355 | 177 | Archive |
Player counts over time, as we observed them.
Source: Steam Web API, ISteamUserStats/GetNumberOfCurrentPlayers. Full methodology
The average and peak number of people in the game on Steam in each calendar month before our own collection began. These figures come from a licensed historical archive, not from our own polls.
Source: Licensed historical archive, Monthly player history. Full methodology
| March 2025 | 589 | 264 | Archive |
|---|
| February 2025 | 420 | 164 | Archive |
|---|
| January 2025 | 434 | 188 | Archive |
|---|
| December 2024 | 397 | 202 | Archive |
|---|
| November 2024 | 308 | 167 | Archive |
|---|
| October 2024 | 290 | 148 | Archive |
|---|
| September 2024 | 268 | 148 | Archive |
|---|
| August 2024 | 340 | 178 | Archive |
|---|
| July 2024 | 365 | 184 | Archive |
|---|
| June 2024 | 332 | 140 | Archive |
|---|
| May 2024 | 404 | 181 | Archive |
|---|
| April 2024 | 479 | 204 | Archive |
|---|
| March 2024 | 1,285 | 510 | Archive |
|---|
| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| October 2026Oct 2026 (so far) | 154 | −15 | −8.6% | 244 |
| September 2026Sept 2026 | 169 | −23 | −12% | 315 |
| August 2026Aug 2026 | 192 | +10 | +5.3% | 325 |
| July 2026Jul 2026 | 182 | +9 | +5.2% | 313 |
| June 2026Jun 2026 | 173 | −15 | −8% | 293 |
| May 2026May 2026 | 188 | −6 | −3.3% | 338 |
| April 2026Apr 2026 | 195 | −9 | −4.3% | 364 |
| March 2026Mar 2026 | 204 | +16 | +8.6% | 383 |
| February 2026Feb 2026 | 187 | −8 | −3.9% | 353 |
| January 2026Jan 2026 | 195 | +9 | +5% | 378 |
| December 2025Dec 2025 | 186 | +12 | +6.7% | 362 |
| November 2025Nov 2025 | 174 | +11 | +6.8% | 335 |
| October 2025Oct 2025 | 163 | +2 | +1.1% | 300 |
| September 2025Sept 2025 | 161 | +8 | +5.2% | 293 |
| August 2025Aug 2025 | 153 | −30 | −16.3% | 274 |
| July 2025Jul 2025 | 183 | +10 | +5.8% | 335 |
| June 2025Jun 2025 | 173 | −7 | −3.8% | 320 |
| May 2025May 2025 | 180 | +3 | +1.6% | 367 |
| April 2025Apr 2025 | 177 | −87 | −32.9% | 355 |
| March 2025Mar 2025 | 264 | +99 | +60.6% | 589 |
| February 2025Feb 2025 | 164 | −23 | −12.5% | 420 |
| January 2025Jan 2025 | 188 | −14 | −6.9% | 434 |
| December 2024Dec 2024 | 202 | +34 | +20.6% | 397 |
| November 2024Nov 2024 | 167 | +20 | +13.3% | 308 |
| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| October 2024Oct 2024 | 148 | 0 | −0.1% | 290 |
| September 2024Sept 2024 | 148 | −30 | −16.9% | 268 |
| August 2024Aug 2024 | 178 | −6 | −3.5% | 340 |
| July 2024Jul 2024 | 184 | +44 | +31.6% | 365 |
| June 2024Jun 2024 | 140 | −41 | −22.6% | 332 |
| May 2024May 2024 | 181 | −23 |
Average and peak concurrent players each month, and the change in average players from the month before. Months before October 2026 are from a licensed historical archive.
| 404 |
| April 2024Apr 2024 | 204 | −306 | −60% | 479 |
|---|
| March 2024Mar 2024 | 510 | — | — | 1,285 |
|---|