Loading…
Loading…

As of
30-day average
0 players1 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 28 Oct 2026 | |
| Player counts | Every 30 days (dormant tier) | 20 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$0.99Usual price
Lowest we've seen
$0.59−40%, 22 Oct 2026
Sales we've seen
1Deepest −40%, $0.59
| From | Price | Usual | Off |
|---|---|---|---|
| 27 Oct 2026 | $0.99 | $0.99 | — |
| 22 Oct 2026 | $0.59 | $0.99 | −40% |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 22 Oct – 27 Oct 2026 | 5 days | −40% | $0.59 | $0.99 |
This is an independently developed game based on Chinese folklore zombies. It tells the story of the player playing the role of demon catcher who goes deep into the ancient town of corpses and subdues the zombies through level by level investigation.
