Loading…
Loading…

As of
30-day average
0 players2 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 26 Oct 2026 | |
| Player counts | Every 30 days (dormant tier) | 19 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
A terrifying first-person hide-and-seek horror escape game. Outsmart a cannibal maniac, solve puzzles, and try to survive his creepy house.

Price now
$2.39−40% on sale, ends 2 Nov 2026
Lowest we've seen
$2.39−40%, 27 Oct 2026
Sales we've seen
1Deepest −40%, $2.39
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| From 27 Oct 2026On now, ends 2 Nov | 2 days | −40% | $2.39 | $3.99 |
| From | Price | Usual | Off |
|---|---|---|---|
| 27 Oct 2026 | $2.39 | $3.99 | −40% |
| 22 Oct 2026 | $3.99 | $3.99 | — |
US Steam store prices, saved each time our store check sees a change. Our records start on 21 Oct 2026, so earlier sales are not listed. A sale is dated from the first check that saw it (usually within an hour of Steam changing the price) to the end date Steam gave. How we count