| Poll | Players |
|---|---|
| 09:46 UTC | 5 |
| 05:44 UTC | 0 |
| 01:44 UTC | 3 |
| 29 Oct, 21:43 UTC | 6 |
| 29 Oct, 17:41 UTC | 6 |
| 29 Oct, 13:40 UTC | 6 |
| 29 Oct, 09:36 UTC | 4 |
| 29 Oct, 05:27 UTC | 4 |
| 29 Oct, 01:25 UTC | 7 |
| 28 Oct, 21:20 UTC | 6 |
| 28 Oct, 17:11 UTC | 6 |
| 28 Oct, 13:10 UTC | 5 |
Player counts over time, as we observed them.
Source: Steam Web API, ISteamUserStats/GetNumberOfCurrentPlayers. Full methodology
Update 1.1.4 (27 Oct 2026): Players peaked at 1.3× the week before's average. Since it came out, players averaged 46% fewer than the week before.
| Update | Peak After | Change |
|---|---|---|
| Update 1.1.427 Oct 2026 · week before: 5 of 7 days; 2.6 of 7 days so far | 14 (1.3×) | −46% |
| Update 1.1.326 Oct 2026 · week before: 3.2 of 7 days; 4.4 of 7 days so far; next update 2 days later | 15 (1.3×) | −45% |
| Update 1.1.225 Oct 2026 · week before: 2.2 of 7 days; 5.4 of 7 days so far; next update a day later | 22 (2.0×) | −31% |
| Update 1.1.124 Oct 2026 · week before: 1.4 of 7 days; 6.2 of 7 days so far; next update a day later | 22 (1.8×) | −37% |
Average players over the 7 days before and after each update post, and the most at once in the week after. Updates since we started counting this game’s players. How we count
| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| October 2026Oct 2026 (so far) (from 22 Oct) | 9 | — | — | 22 |
Average and peak concurrent players each month, and the change in average players from the month before.
From the creator of Don't Be Afraid. You are a little girl trapped inside a nightmarish mansion, where twisted residents, dark secrets, and a conspiracy far greater than it first appears await behind every closed door.
