Loading…
Loading…

As of
30-day average
1 players13 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 25 Oct 2026 | |
| Player counts | Every day (cool tier) | 20 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$10.49−30% on sale
Lowest we've seen
$10.49−30%, 30 Oct 2026
Sales we've seen
1Deepest −30%, $10.49
| From | Price | Usual | Off |
|---|---|---|---|
| 30 Oct 2026 | $10.49 | $14.99 | −30% |
| 22 Oct 2026 | $14.99 | $14.99 | — |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 30 Oct – 10 Nov 2026 | 11 days | −30% | $10.49 | $14.99 |
As one of the two survivors of the incubi and the weakest of them all, Shadow must embark on a journey in another world and train extensively before he can hope to mount a resistance against the enemy succubi.

| Poll | Players |
|---|---|
| 09:10 UTC | 2 |
| 9 Nov, 09:05 UTC | 1 |