
As of
30-day average
98 players10 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 12 hours (warm tier) | 20 Oct 2026 | |
| Player counts | Every 4 hours (warm tier) | 20 Oct 2026 | |
| Store details | Every 3 hours, and when Steam reports a change (warm tier) | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Deep snow snowmobiling with real physics. Ride licensed sleds from Lynx, Polaris, and Ski-Doo across massive open backcountry maps. Find your own lines, climb steep mountains, ride with friends online, and chase the perfect run in untouched powder.

| Poll | Players |
|---|---|
| 10:21 UTC | 74 |
| 06:20 UTC | 81 |
| 02:19 UTC | 165 |
| 28 Oct, 22:18 UTC | 159 |
| 28 Oct, 18:17 UTC | 175 |
| 28 Oct, 14:16 UTC | 103 |
| 28 Oct, 10:16 UTC | 81 |
| 28 Oct, 06:15 UTC | 80 |
| 28 Oct, 02:14 UTC | 139 |
| 27 Oct, 22:14 UTC | 162 |
| 27 Oct, 18:13 UTC | 149 |
| 27 Oct, 14:13 UTC | 103 |
| 27 Oct, 11:40 UTC | 84 |
Price now
$29.99Usual price
Lowest we've seen
$29.9925 Oct 2026
Sales we've seen
None yetNone since 21 Oct 2026
| From | Price | Usual | Off |
|---|---|---|---|
| 25 Oct 2026 | $29.99 | $29.99 | — |
US Steam store prices, saved each time our store check sees a change. Our records start on 21 Oct 2026, so earlier sales are not listed. A sale is dated from the first check that saw it (usually within an hour of Steam changing the price) to the end date Steam gave. How we count